Dbscores.com

Summary of previous matches between the team of Schalke 04 U19 and the team of Arminia Bielefeld U19 since 2007-09-16:
Schalke 04 U19 won 18 matches against Arminia Bielefeld U19, lost 2 matches, and 5 matches were draws.

Time League Home Team Score Away Team
2015-02-15 Germany Youth U19 League Schalke 04 U19 8 : 0 Arminia Bielefeld U19
2014-08-24 Germany Youth U19 League Arminia Bielefeld U19 0 : 2 Schalke 04 U19
2014-05-21 International Friendly Schalke 04 U19 2 : 2 Arminia Bielefeld U19
2014-02-22 Germany Youth U19 League Schalke 04 U19 5 : 0 Arminia Bielefeld U19
2013-09-01 Germany Youth U19 League Arminia Bielefeld U19 0 : 1 Schalke 04 U19
2013-04-14 Germany Youth U19 League Arminia Bielefeld U19 0 : 4 Schalke 04 U19
2012-10-28 Germany Youth U19 League Schalke 04 U19 3 : 1 Arminia Bielefeld U19
2011-04-17 Germany Youth U19 League Schalke 04 U19 0 : 0 Arminia Bielefeld U19
2010-10-31 Germany Youth U19 League Arminia Bielefeld U19 2 : 3 Schalke 04 U19
2010-04-25 Germany Youth U19 League Arminia Bielefeld U19 1 : 2 Schalke 04 U19
Bugün Canlı Proqnozlar Sevimlilər