Dbscores.com

Summary of previous matches between the team of Shimizu S-Pulse and the team of Shonan Bellmare since 2010-08-01:
Shimizu S-Pulse won 8 matches against Shonan Bellmare, lost 1 matches, and 7 matches were draws.

Time League Home Team Score Away Team
2018-04-28 J1 League Urawa Red Diamonds 0 : 1 Shonan Bellmare
2018-04-25 J1 League Shonan Bellmare 1 : 0 Gamba Osaka
2018-04-21 J1 League Yokohama Marinos 4 : 4 Shonan Bellmare
2018-04-15 J1 League Shonan Bellmare 0 : 2 Hiroshima Sanfrecce
2018-04-11 J1 League Consadole Sapporo 1 : 0 Shonan Bellmare
2018-04-07 J1 League Shonan Bellmare 2 : 1 Kashima Antlers
2018-03-31 J1 League Cerezo Osaka 2 : 1 Shonan Bellmare
2018-03-18 J1 League FC Tokyo 1 : 0 Shonan Bellmare
2018-03-11 J1 League Shonan Bellmare 0 : 0 Nagoya Grampus
2018-03-02 J1 League Kawasaki Frontale 1 : 1 Shonan Bellmare
... ...
Bugün Canlı Proqnozlar Sevimlilər