Dbscores.com

Summary of previous matches between the team of Nagoya Grampus and the team of Yokohama Marinos since 2004-05-23:
Nagoya Grampus won 14 matches against Yokohama Marinos, lost 11 matches, and 15 matches were draws.

Time League Home Team Score Away Team
2023-06-03 J1 League Nagoya Grampus 3 : 1 Cerezo Osaka
2023-05-27 J1 League Consadole Sapporo 1 : 2 Nagoya Grampus
2023-05-20 J1 League Nagoya Grampus 2 : 1 Hiroshima Sanfrecce
2023-05-14 J1 League Kashima Antlers 2 : 0 Nagoya Grampus
2023-05-06 J1 League Nagoya Grampus 1 : 0 Gamba Osaka
2023-05-03 J1 League Nagoya Grampus 2 : 2 Vissel Kobe
2023-04-29 J1 League Yokohama Marinos 1 : 1 Nagoya Grampus
2023-04-23 J1 League Nagoya Grampus 2 : 2 Shonan Bellmare
2023-04-15 J1 League Kawasaki Frontale 1 : 2 Nagoya Grampus
2023-04-09 J1 League Nagoya Grampus 0 : 0 Urawa Red Diamonds
... 12 ...
Bugün Canlı Proqnozlar Sevimlilər