Dbscores.com

Summary of previous matches between the team of Vysocina Jihlava U19 and the team of Dynamo Ceske Budejovice U19 since 2009-10-03:
Vysocina Jihlava U19 won 9 matches against Dynamo Ceske Budejovice U19, lost 11 matches, and 4 matches were draws.

Time League Home Team Score Away Team
2022-10-01 Czech Republic U19 League Vysocina Jihlava U19 2 : 1 Tescoma Zlin U19
2022-09-17 Czech Republic U19 League Vysocina Jihlava U19 6 : 2 MFK Karvina U19
2022-09-09 Czech Republic U19 League Dukla Praha U19 1 : 3 Vysocina Jihlava U19
2022-09-06 Czech Republic U19 League Vysocina Jihlava U19 0 : 2 Slavia Praha U19
2022-08-30 Czech Republic U19 League Marila Pribram U19 0 : 3 Vysocina Jihlava U19
2022-08-26 Czech Republic U19 League Brno U19 2 : 2 Vysocina Jihlava U19
2022-08-19 Czech Republic U19 League Vysocina Jihlava U19 1 : 2 Viktoria Plzen U19
2022-08-13 Czech Republic U19 League Mlada Boleslav U19 0 : 5 Vysocina Jihlava U19
2022-08-06 Czech Republic U19 League Vysocina Jihlava U19 1 : 1 Slovacko U19
2019-07-17 International Club Friendly Vysocina Jihlava U19 5 : 3 Pardubice U19
... 12 ...
Bugün Canlı Proqnozlar Sevimlilər