Dbscores.com

English Women"s Conference South

Qısa Ad: EWSL

Ölkə: England

England

English Women"s Conference South Table 2024-2025

Explore the current season standings and team details

POS Team P W D L F A GD PTS
1 Ipswich Town (W) Ipswich Town (W) 22 17 3 2 89 10 79 54
2 Hashtag United (W) Hashtag United (W) 22 15 3 4 49 16 33 48
3 Watford (W) Watford (W) 22 13 5 4 57 17 40 44
4 Exeter City (W) Exeter City (W) 22 13 4 5 50 29 21 43
5 Oxford United (W) Oxford United (W) 22 13 3 6 38 18 20 42
6 Lewes (W) Lewes (W) 22 8 7 7 37 28 9 31
7 AFC Wimbledon (W) AFC Wimbledon (W) 22 9 4 9 32 28 4 31
8 Cheltenham Town (W) Cheltenham Town (W) 22 7 2 13 32 47 -15 23
9 Plymouth Argyle (W) Plymouth Argyle (W) 22 6 2 14 25 53 -28 20
10 Billericay Town (W) Billericay Town (W) 22 6 2 14 26 56 -30 20
11 Gwalia United (W) Gwalia United (W) 22 5 4 13 20 39 -19 19
12 Milton Keynes Dons (W) Milton Keynes Dons (W) 22 0 1 21 10 124 -114 1
Bugün Canlı Proqnozlar Sevimlilər