Dbscores.com

Liga Portugal 1

Qısa Ad: POR D1

Ölkə: Portugal

Portugal

Liga Portugal 1 Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Viktor Gyokeres Sporting CP Sporting CP 32 (2) 2714 26 (12) 134 75 73 11 255.97
2 Samu Omorodion FC Porto FC Porto 29 (7) 2173 15 (3) 79 32 30 3 203.6
3 Wenderson Galeno Al-Ahli SFC Al-Ahli SFC 18 (1) 1449 4 (4) 49 25 31 3 128.82
4 Muhammed Kerem Akturkoglu Galatasaray Galatasaray 29 (5) 1963 11 64 29 27 2 210.72
5 Kanya Fujimoto Gil Vicente Gil Vicente 30 (2) 2235 4 (1) 40 13 25 2 198.93
6 Clayton Fernandes Silva Vasco da Gama Vasco da Gama 31 2715 11 (3) 89 42 80 4 210.23
7 Kikas Estrela da Amadora Estrela da Amadora 31 (9) 2016 6 46 19 17 1 199.53
8 Pedro Goncalves Sporting CP Sporting CP 13 (2) 789 4 36 8 9 3 93.42
9 Vinicius Lopes Da Silva Santa Clara Santa Clara 32 (4) 2168 8 51 18 30 3 215.55
10 Luis Miguel Nlavo Asue Moreirense Moreirense 30 (17) 1347 5 43 18 9 0 194.23
11 Amine El Ouazzani Sporting Braga Sporting Braga 32 (17) 1580 7 38 21 19 1 213.07
12 Cassiano Dias Moreira Casa Pia AC Casa Pia AC 26 (2) 1992 6 (4) 31 17 35 1 174.22
13 Ricardo Jorge Luz Horta Sporting Braga Sporting Braga 33 (2) 2726 11 48 22 32 2 233.81
14 Evangelos Pavlidis Benfica Benfica 33 (7) 2185 15 (3) 79 36 25 7 238.6
15 Gil Dias FC Famalicao FC Famalicao 30 (17) 1395 5 42 18 22 0 199.26
16 Francisco Trincao Sporting CP Sporting CP 33 2867 9 104 34 57 5 254.7
17 Eduardo Gabriel Aquino Cossa FC Porto FC Porto 30 (6) 1944 3 30 14 31 0 201.53
18 Felix Correia Gil Vicente Gil Vicente 33 (1) 2899 6 (3) 47 17 66 4 229.15
19 Alejandro Marques Estoril Estoril 32 (17) 1652 7 (4) 35 15 23 0 208.98
20 Daniel Braganca Sporting CP Sporting CP 18 (4) 1081 3 31 9 23 0 124.25
21 Marcos Vinicios Lopes Moura,Sorriso FC Famalicao FC Famalicao 29 (5) 2032 8 51 21 44 3 199.97
22 Ricardo Jorge Oliveira Antonio Santa Clara Santa Clara 28 (18) 1237 7 26 13 21 2 181.78
23 Jorge Aguirre de Cespedes Gil Vicente Gil Vicente 31 (15) 1354 3 28 7 22 1 193.8
24 Nicolas Gonzalez Iglesias Manchester City Manchester City 17 1447 5 27 9 16 1 121.48
25 Conrad Harder Weibel Schandorf Sporting CP Sporting CP 27 (21) 767 5 44 16 21 3 178.15
26 Angel Fabian Di Maria Benfica Benfica 24 (4) 1629 3 (5) 62 18 28 2 171.01
27 Armindo Tue Na Bangna,Bruma Benfica Benfica 26 (8) 1664 5 (3) 60 21 22 5 185.02
28 Miguel Silva Reisinho Boavista FC Boavista FC 28 (6) 2081 0 (5) 37 11 40 1 187.19
29 Anderson Miguel Da Silva, Nene AVS Futebol SAD AVS Futebol SAD 17 (9) 804 4 35 8 12 0 109.04
30 Nelson Miguel Castro Oliveira Vitoria Guimaraes Vitoria Guimaraes 30 (10) 1712 3 44 15 44 1 192.54
31 Guilherme Schettine Moreirense Moreirense 28 (10) 1626 5 42 20 30 0 183.91
32 Zaydou Youssouf Al-Fateh Al-Fateh 17 1347 2 18 7 31 1 115.66
33 Ilija Vukotic Boavista FC Boavista FC 26 (5) 1768 3 19 8 40 0 170.04
34 Alvaro Fernandez Benfica Benfica 31 (2) 2657 3 19 5 27 0 220.25
35 Hidemasa Morita Sporting CP Sporting CP 22 (10) 1216 2 12 5 8 0 149.69
36 Orkun Kokcu Benfica Benfica 32 (3) 2562 5 (2) 60 24 40 4 233.09
37 Florentino Ibrain Morris Luis Benfica Benfica 25 (2) 1916 2 7 3 14 1 176.21
38 Zeki Amdouni Benfica Benfica 24 (15) 848 7 42 16 21 2 163.84
39 Mario Gonzalez Gutier Lech Poznan Lech Poznan 16 (13) 564 2 10 5 6 0 102.57
40 Rodrigo Zalazar Sporting Braga Sporting Braga 18 (2) 1328 3 40 7 38 4 131.85
41 Madson de Souza Silva Moreirense Moreirense 19 (3) 1184 2 29 14 43 1 125.88
42 Ivan Jaime Pajuelo Valencia Valencia 9 (4) 443 2 13 6 14 0 61.22
43 Gabriel Silva Vieira Santa Clara Santa Clara 32 (1) 2718 4 (1) 82 24 82 3 219.57
44 Henrique Pereira Araujo FC Arouca FC Arouca 23 (10) 1038 2 (3) 24 10 19 1 146.18
45 Leonel Bucca Estrela da Amadora Estrela da Amadora 29 (14) 1297 2 24 8 24 0 187.43
46 Geny Catamo Sporting CP Sporting CP 29 (10) 1825 5 60 19 49 2 199.39
47 Ismael Gharbi Sporting Braga Sporting Braga 23 (10) 1060 4 29 9 33 1 155.58
48 Nuno Moreira Vasco da Gama Vasco da Gama 21 (3) 1504 5 36 16 26 2 145.08
49 Gabri Martinez Sporting Braga Sporting Braga 30 (16) 1535 4 36 20 30 2 200.91
50 Gustavo Silva Vitoria Guimaraes Vitoria Guimaraes 20 (12) 821 7 26 13 12 1 133.34
51 Isaac Aguiar Tomich Atletico Mineiro Atletico Mineiro 27 (12) 1233 3 26 10 17 0 173.57
52 Wagner Pina Estoril Estoril 30 (2) 2379 2 18 6 41 3 202.98
53 Rodrigo Pinho Estrela da Amadora Estrela da Amadora 32 (14) 1623 4 (1) 48 17 47 0 204.68
54 Alisson Pelegrini Safira CS Universitatea Craiova CS Universitatea Craiova 16 (4) 994 1 (1) 21 7 22 1 106.07
55 Danny Loader FC Porto FC Porto 28 (17) 1060 2 (1) 30 13 21 0 181.73
56 Luis Carlos Almeida da Cunha,Nani Estrela da Amadora Estrela da Amadora 9 (5) 465 1 5 1 14 0 58.14
57 Nicolas Hernan Gonzalo Otamendi Benfica Benfica 30 (1) 2615 6 26 12 24 2 220.9
58 David Simao FC Arouca FC Arouca 24 (1) 1790 1 11 2 25 0 161.43
59 Vasco Miguel Lopes de Matos AVS Futebol SAD AVS Futebol SAD 23 (13) 1025 2 27 11 34 1 148.57
60 Joao Sabino Mendes Neto Saraiva Vitoria Guimaraes Vitoria Guimaraes 31 (16) 1466 4 34 11 38 1 202.64
61 Fredrik Aursnes Benfica Benfica 29 (1) 2360 3 28 11 12 0 201.57
62 Antonio Manuel Fernandes Mendes,Tomane SC Farense SC Farense 23 (5) 1646 2 (1) 30 10 48 0 153.2
63 Ahmed Hassan Koka Le Havre Le Havre 9 (9) 159 1 4 3 1 0 56.31
64 Christian Neiva Afonso Kiki AVS Futebol SAD AVS Futebol SAD 25 (5) 1574 1 15 1 15 0 160.56
65 Raul Michel Melo da Silva SC Farense SC Farense 9 (4) 466 1 5 2 7 0 58.42
66 Joao Antonio Antunes Carvalho Estoril Estoril 27 (1) 2254 6 32 12 41 3 181.74
67 David Remeseiro Salgueiro, Jason FC Arouca FC Arouca 31 (7) 2170 4 (1) 50 19 56 2 203
68 Morlaye Sylla FC Arouca FC Arouca 32 (5) 2376 2 64 18 24 0 210.75
69 Marcus Edwards Sporting CP Sporting CP 6 (5) 107 1 5 1 3 0 39.2
70 Bernardo Martins Moreirense Moreirense 30 (12) 1548 4 28 10 30 0 197.2
71 Daniel Penha Nacional da Madeira Nacional da Madeira 30 (12) 1496 4 47 17 11 2 199.49
72 Gabrielzinho Moreirense Moreirense 18 (10) 909 3 18 5 30 0 118.71
73 Sikou Niakate Sporting Braga Sporting Braga 23 (2) 1886 1 13 4 16 0 158.11
74 Jóbson de Brito Gonzaga Moreirense Moreirense 29 (3) 2390 1 11 5 15 1 192.32
75 Elves Balde SC Farense SC Farense 20 (8) 1047 1 24 7 12 1 128.74
76 Nuno Santos. Vitoria Guimaraes Vitoria Guimaraes 32 (11) 1870 3 49 18 17 0 209.94
77 Pedro Alvaro Estoril Estoril 31 2631 1 10 3 17 0 204.81
78 Arthur Mendonca Cabral Benfica Benfica 20 (18) 359 2 19 10 3 0 126.34
79 Duplex Tchamba Bangou Casa Pia AC Casa Pia AC 21 1818 2 10 3 14 1 143.13
80 Patrick William Sá De Oliveira Rio Ave Rio Ave 13 (2) 995 1 5 2 6 0 82.87
81 Morten Hjulmand Sporting CP Sporting CP 28 (2) 2222 1 (1) 17 7 50 0 194.06
82 Miguel Baeza Perez Nacional da Madeira Nacional da Madeira 5 (3) 202 1 2 1 0 0 32.39
83 Diogo dos Santos Cabral Santa Clara Santa Clara 31 (10) 1754 1 14 4 19 0 201.63
84 Lawrence Ofori Moreirense Moreirense 25 (5) 1784 1 6 2 29 0 161.69
85 Maximiliano Araujo Sporting CP Sporting CP 27 (9) 1684 3 16 7 29 1 189.1
86 Tiago Maria Antunes Gouveia Benfica Benfica 3 (3) 83 1 7 4 0 1 22.6
87 Benjamin Rollheiser Santos Santos 9 (8) 133 1 2 1 1 0 57.11
88 Jaume Grau Ciscar AVS Futebol SAD AVS Futebol SAD 28 (4) 2034 2 14 5 24 1 184.8
89 Alex Bermejo Escribano SC Farense SC Farense 22 (18) 526 1 13 3 8 0 136.63
90 Nigel Thomas Nacional da Madeira Nacional da Madeira 9 (1) 552 1 6 3 4 0 58.63
91 Tomas Aresta Branco Machado Ribeiro SC Farense SC Farense 13 (2) 963 2 6 4 11 0 88.42
92 Jordan Holsgrove Estoril Estoril 27 (2) 2294 1 30 10 45 1 187.11
93 Dario Poveda Romera SC Farense SC Farense 21 (11) 925 4 24 6 10 0 136.26
94 Jesus Ramirez Vitoria Guimaraes Vitoria Guimaraes 24 (18) 702 3 40 8 17 1 153.28
95 Alfonso Trezza FC Arouca FC Arouca 32 (5) 2342 4 40 17 29 0 208.37
96 Goncalo Inacio Sporting CP Sporting CP 27 (3) 2164 3 16 5 8 0 188.21
97 Oscar Aranda Subiela FC Famalicao FC Famalicao 33 2625 5 (4) 69 23 89 3 233.78
98 Ruben Kluivert Casa Pia AC Casa Pia AC 21 (8) 1222 1 8 2 5 0 134.7
99 Vinicius Caue Casa Pia AC Casa Pia AC 27 (17) 1011 2 17 4 37 0 167.21
100 Paulo Moreira Estrela da Amadora Estrela da Amadora 25 (11) 1234 1 6 3 30 0 161.64
101 Ruben Ramos Moreirense Moreirense 29 (4) 2040 1 11 2 36 1 193.44
102 Kiko Bondoso Rio Ave Rio Ave 28 (4) 1963 2 18 6 33 0 181.23
103 Andreas Schjelderup Benfica Benfica 19 (17) 450 1 18 8 8 0 121.44
104 Brandon Aguilera Rio Ave Rio Ave 25 (10) 1378 3 23 6 31 1 164.54
105 Roberto Fernandez Jaen RCD Espanyol RCD Espanyol 15 (10) 501 1 15 3 8 0 95.93
106 Tomás Hndel Vitoria Guimaraes Vitoria Guimaraes 32 (3) 2525 2 18 3 30 1 214.84
107 Roger Fernandes Sporting Braga Sporting Braga 27 (7) 1654 3 49 23 37 3 189.86
108 Vasco Lopes AVS Futebol SAD AVS Futebol SAD 1 (1) 20 1 1 1 0 0 7.4
109 Sidney Lima Santa Clara Santa Clara 31 (5) 2383 3 18 7 37 0 208.4
110 Dinis Pinto Moreirense Moreirense 26 (3) 2081 2 21 5 30 0 173.33
111 Henrique Martins Pereira Casa Pia AC Casa Pia AC 24 (17) 743 1 6 4 8 1 150.98
112 Tidjany Chabrol Toure Gil Vicente Gil Vicente 25 (12) 1046 1 26 9 30 0 161.11
113 John Mercado AVS Futebol SAD AVS Futebol SAD 32 (5) 2282 3 45 7 12 4 212.99
114 Martim Carvalho Neto Rio Ave Rio Ave 6 440 1 3 1 6 1 40.57
115 Sopuruchukwu Bruno Onyemaechi Olympiakos Piraeus Olympiakos Piraeus 18 (1) 1566 3 18 6 23 2 121.79
116 Antonio Silva Benfica Benfica 22 (1) 1946 1 11 3 8 0 151.99
117 Joel da Silva Boavista FC Boavista FC 29 (3) 2310 2 19 7 39 2 194.83
118 Gustavo Filipe Alves Freitas Azevedo Sa FC Famalicao FC Famalicao 33 (1) 2544 4 36 13 82 1 222.12
119 Kaio Al Hilal Al Hilal 17 (1) 1311 2 30 11 39 1 115.32
120 Denis Gul FC Porto FC Porto 14 (9) 442 1 10 2 5 0 87.67
121 Santiago Garcia Gil Vicente Gil Vicente 26 (10) 1475 4 20 8 29 2 172.71
122 Geovany Quenda Sporting CP Sporting CP 33 (7) 2246 2 44 13 32 1 230.15
123 Rodrigo Mora FC Porto FC Porto 22 (7) 1292 9 41 16 22 2 152.31
124 Joao Costa Santa Clara Santa Clara 22 (14) 705 3 15 6 11 1 140.06
125 Raul Blanco Juncal Casa Pia AC Casa Pia AC 4 (1) 219 1 6 1 1 0 25.73
126 Babatunde Jimoh Akinsola AVS Futebol SAD AVS Futebol SAD 29 (19) 1072 2 25 6 22 1 184.58
127 Tiago Rafael Maia Silva Vitoria Guimaraes Vitoria Guimaraes 29 (3) 2249 2 (3) 27 13 45 5 204.48
128 Ruben Macedo Nacional da Madeira Nacional da Madeira 26 (17) 1118 0 (1) 29 8 28 0 166.63
129 Gustavo Amaro Assuncao AVS Futebol SAD AVS Futebol SAD 22 (4) 1552 0 (2) 14 5 28 0 138.52
130 Alan de Souza Guimaraes Moreirense Moreirense 30 2442 1 (5) 42 19 52 1 201.96
131 Marcos Leonardo Santos Almeida Al Hilal Al Hilal 2 (2) 53 0 (1) 4 1 1 0 13
132 Jose Miguel da Rocha Fonte Casa Pia AC Casa Pia AC 25 (1) 2034 0 10 4 11 0 165.23
133 Vitor Gomes Rio Ave Rio Ave 6 (5) 91 0 0 0 0 0 39.45
134 Joao Miguel Coimbra Aurelio Nacional da Madeira Nacional da Madeira 13 (10) 358 1 3 1 5 0 82.3
135 Hugo Miguel Almeida Costa Lopes Estrela da Amadora Estrela da Amadora 14 (1) 1102 0 5 0 16 0 96.63
136 Joao Filipe Iria Santos Moutinho Sporting Braga Sporting Braga 21 (3) 1608 1 12 1 16 2 143.56
137 Ricardo Batista Casa Pia AC Casa Pia AC 1 90 0 0 0 0 0 5.74
138 Andre Castro Pereira Moreirense Moreirense 1 (1) 16 0 0 0 1 0 6.4
139 Jorge Filipe Avelino Teixeira AVS Futebol SAD AVS Futebol SAD 12 (5) 708 0 8 1 6 0 73.61
140 Eliaquim Mangala Estoril Estoril 9 (5) 419 0 0 0 0 0 58.21
141 Miguel Sousa Nuno Pinto Casa Pia AC Casa Pia AC 24 (12) 1050 0 14 2 19 0 154.72
142 Francisco Guillermo Ochoa Magana AVS Futebol SAD AVS Futebol SAD 22 1980 0 0 0 4 0 141.52
143 Joel Robles Blazquez Estoril Estoril 29 2610 0 0 0 2 1 186.93
144 Ze Luis AVS Futebol SAD AVS Futebol SAD 24 (9) 1324 1 (2) 32 12 32 1 157.04
145 Andre Sousa Nacional da Madeira Nacional da Madeira 12 (12) 146 1 2 1 5 0 75.06
146 Marcelo dos Santos Ferreira Moreirense Moreirense 32 2880 1 7 2 26 0 216.17
147 Bruno Varela Vitoria Guimaraes Vitoria Guimaraes 33 2970 0 1 0 9 0 215.31
148 Filipe Miguel Neves Ferreira Boavista FC Boavista FC 26 (1) 2156 0 10 3 10 0 163.36
149 Marco André Silva Lopes Matias SC Farense SC Farense 26 (12) 1175 3 13 6 38 2 168.03
150 Joao Pedro Barradas Novais Rio Ave Rio Ave 30 (15) 1399 0 26 7 17 0 190.32
151 Joao Mario Besiktas JK Besiktas JK 2 155 0 3 2 2 0 14.4
152 Ricardo Esgaio Souza Sporting CP Sporting CP 9 (7) 224 0 0 0 1 0 55.68
153 Gustavo Lucas Piazon AVS Futebol SAD AVS Futebol SAD 29 (3) 2322 0 27 9 39 0 195.79
154 Gonzalo Bozzoni Alan Ruiz Estrela da Amadora Estrela da Amadora 26 (9) 1447 0 (1) 21 5 37 1 175.23
155 Salvador Jose Milhazes Agra Boavista FC Boavista FC 31 (1) 2675 1 31 6 46 2 200.21
156 Bruno Brigido de Oliveira Estrela da Amadora Estrela da Amadora 18 1576 0 0 0 7 0 117.85
157 Nino Galovic FC Arouca FC Arouca 1 90 0 0 0 0 0 6.6
158 Dyego Wilverson Ferreira Sousa Nacional da Madeira Nacional da Madeira 7 (7) 142 0 2 1 3 0 42.7
159 Jonatan Lucca AVS Futebol SAD AVS Futebol SAD 8 (6) 269 0 4 1 1 0 51.63
160 Frederico Andre Ferrao Venancio Santa Clara Santa Clara 25 (5) 1722 0 5 2 1 0 167.1
161 Josué Filipe Soares Gil Vicente Gil Vicente 18 (3) 1295 1 5 2 9 0 115.41
162 Aderllan Leandro de Jesus Santos AVS Futebol SAD AVS Futebol SAD 28 (2) 2182 0 13 2 5 2 185.79
163 Mikel Villanueva Alvarez Vitoria Guimaraes Vitoria Guimaraes 18 (4) 1250 0 7 4 11 0 120.88
164 Cesar Bernardo Dutra Boavista FC Boavista FC 16 1440 0 0 0 2 1 103.23
165 Luis Manuel Costa Silva AVS Futebol SAD AVS Futebol SAD 8 (2) 468 0 3 0 7 0 50.03
166 Ruben Miguel Santos Fernandes Gil Vicente Gil Vicente 28 2505 1 17 4 12 0 185.03
167 Alexandre Ruben Lima Estrela da Amadora Estrela da Amadora 24 (4) 1780 0 3 1 17 0 155.28
168 Paulo Andre Rodrigues Oliveira Sporting Braga Sporting Braga 20 1625 1 13 4 6 0 139.38
169 Luis Carlos Rocha Santa Clara Santa Clara 29 2580 0 12 4 15 0 191.98
170 Andre Geraldes de Barros Casa Pia AC Casa Pia AC 25 (12) 1329 0 3 1 12 0 160.79
171 Joao Rafael Brito Teixeira Gil Vicente Gil Vicente 17 (15) 323 0 7 1 6 0 104.92
172 Jesus Castillo Gil Vicente Gil Vicente 15 (6) 820 0 6 0 13 0 94.19
173 Ivo Rodrigues Moreirense Moreirense 23 (8) 1309 1 16 4 64 0 150.61
174 Joao Graca Rio Ave Rio Ave 16 (13) 484 1 5 1 10 0 99.52
175 Amine Oudrhiri Idrissi Estrela da Amadora Estrela da Amadora 23 (7) 1349 0 4 0 14 0 146.18
176 Jhonatan Luiz da Siqueira Rio Ave Rio Ave 8 720 0 0 0 1 2 52.04
177 Wendell FC Porto FC Porto 1 (1) 22 0 1 0 0 0 7
178 Jose Manuel Mendes Gomes Nacional da Madeira Nacional da Madeira 27 (1) 2278 3 23 8 15 1 180.7
179 Nermin Zolotic Casa Pia AC Casa Pia AC 7 627 0 0 0 3 0 45.75
180 Matheus AFC Ajax AFC Ajax 17 1530 0 0 0 5 0 115.36
181 Bruno Gaspar Vitoria Guimaraes Vitoria Guimaraes 12 (2) 911 0 4 1 10 0 79.49
182 Adrian Marin Gomez Sporting Braga Sporting Braga 10 (2) 713 0 0 0 2 0 69.43
183 André Filipe Horta Sporting Braga Sporting Braga 12 (6) 538 0 13 3 6 0 82.86
184 Luis Rafael Soares Alves,Rafa FC Famalicao FC Famalicao 26 (2) 2089 0 8 2 6 0 171.82
185 Jeremiah St. Juste Sporting CP Sporting CP 13 (8) 511 0 2 0 6 0 83.25
186 Diogo Filipe Costa Rocha, Rochinha FC Famalicao FC Famalicao 22 (10) 904 0 15 2 32 0 137.45
187 Helder Costa Estoril Estoril 13 (5) 609 1 4 1 14 1 84.52
188 Fabio Samuel Amorim Silva Vitoria Guimaraes Vitoria Guimaraes 31 (11) 1747 2 36 12 31 0 207.9
189 Matheus Reis de Lima Sporting CP Sporting CP 29 (15) 1315 0 7 0 14 0 188.25
190 Jonathan Buatu Mananga Gil Vicente Gil Vicente 21 (1) 1823 0 6 0 8 0 141.31
191 Artur Jorge Marques Amorim SC Farense SC Farense 19 (4) 1286 0 8 1 5 0 120.93
192 Mamadou Loum Ndiaye FC Arouca FC Arouca 20 (13) 692 0 11 1 7 0 124.44
193 Rafael Avelino Pereira Pinto Barbosa SC Farense SC Farense 7 (4) 358 0 7 2 4 0 44.69
194 Marko Grujic FC Porto FC Porto 2 (2) 32 0 0 0 0 0 13.67
195 Yuri Oliveira Ribeiro Sporting Braga Sporting Braga 9 (3) 460 0 2 0 15 0 60.23
196 Renato Junior Luz Sanches Benfica Benfica 10 (9) 194 0 0 0 5 0 62.82
197 Cristo Ramon Gonzalez Perez FC Arouca FC Arouca 2 180 0 4 2 3 0 13.9
198 Jeremy Livolant Casa Pia AC Casa Pia AC 26 (6) 1810 4 19 9 47 0 170.88
199 Carlos dos Santos Rodrigues, Ponck Moreirense Moreirense 9 (4) 482 0 1 1 2 0 60.09
200 Giorgi Aburjania AVS Futebol SAD AVS Futebol SAD 8 (5) 301 0 1 1 5 0 51.34
201 Lucas Oliveira de Franca Nacional da Madeira Nacional da Madeira 33 2926 0 0 0 15 2 225.46
202 Nuno Santos Sporting CP Sporting CP 6 (2) 353 0 8 1 3 0 42.12
203 Maxime Dominguez Vasco da Gama Vasco da Gama 4 (1) 251 0 6 4 4 0 28.6
204 Leonardo Rodrigues dos Santos Nacional da Madeira Nacional da Madeira 15 (8) 680 1 5 1 6 0 97.04
205 Fernando Fonseca AVS Futebol SAD AVS Futebol SAD 25 (5) 1818 0 8 3 31 1 166.63
206 Jaime Pinto SC Farense SC Farense 8 (7) 226 0 4 0 9 0 48.42
207 Angelo Pelegrinelli Neto SC Farense SC Farense 23 (2) 1707 1 11 1 10 0 150.2
208 Mehdi Merghem SC Farense SC Farense 12 (7) 457 0 9 1 5 0 77.05
209 Simon Banza Trabzonspor Trabzonspor 1 (1) 21 0 0 0 1 0 6.5
210 Pedro Figueiredo FC Porto FC Porto 19 (4) 1404 0 7 2 11 0 130.63
211 Ivan Zlobin FC Famalicao FC Famalicao 15 1350 0 0 0 7 1 103.64
212 Guilherme Ramos Hamburger SV Hamburger SV 5 (2) 242 0 1 1 1 0 31.68
213 Diogo Meireles Costa FC Porto FC Porto 31 2790 0 0 0 1 0 205.49
214 Jorge Fernandes Al-Fateh Al-Fateh 6 (1) 415 0 1 0 1 0 39.51
215 Bruno Costa Nacional da Madeira Nacional da Madeira 18 (7) 922 1 (1) 10 3 29 0 118.57
216 Eric Veiga AVS Futebol SAD AVS Futebol SAD 7 (3) 372 0 1 1 5 0 44
217 Enea Mihaj FC Famalicao FC Famalicao 29 2535 0 10 4 16 0 196.43
218 Patrick Sequeira Casa Pia AC Casa Pia AC 32 2880 0 0 0 11 3 216.49
219 Xeka Estoril Estoril 14 (2) 946 1 14 3 18 1 93.33
220 Jordi Mboula Gil Vicente Gil Vicente 24 (12) 1148 0 15 6 19 0 151.55
221 Rafik Guitane Estoril Estoril 21 (12) 840 0 9 2 24 0 138
222 Toni Borevkovic Vitoria Guimaraes Vitoria Guimaraes 26 2331 0 11 3 20 2 178.77
223 Omar Richards Rio Ave Rio Ave 26 (2) 1995 0 4 1 30 0 171.17
224 Stephen Eustaquio FC Porto FC Porto 30 (8) 1926 0 16 6 22 0 198.45
225 Falcao Carolino SC Farense SC Farense 31 2763 1 35 7 14 4 216.18
226 Sebastian Perez Boavista FC Boavista FC 28 (5) 1943 1 13 4 52 1 178.92
227 Jovane Cabral Estrela da Amadora Estrela da Amadora 25 (13) 1097 2 25 6 26 1 159.53
228 Derick Poloni SC Farense SC Farense 23 (6) 1423 1 21 9 14 1 150.58
229 Pedro Amaral Estoril Estoril 28 (2) 2327 0 8 3 28 0 183.13
230 Alex Pinto FC Arouca FC Arouca 13 (5) 732 0 3 2 8 0 83.94
231 Nico Mantl FC Arouca FC Arouca 29 2610 0 0 0 2 0 187.2
232 Rodrigo Abascal Boavista FC Boavista FC 28 2510 0 17 4 6 1 184.43
233 Leandro Barreiro Martins Benfica Benfica 26 (16) 1111 3 15 9 28 2 172.45
234 Francisco Reis Ferreira, Ferro Estrela da Amadora Estrela da Amadora 17 (1) 1376 0 6 1 7 1 113.06
235 Nehuen Perez Udinese Udinese 25 (1) 2073 1 13 5 7 0 167.25
236 John Velázquez SC Farense SC Farense 2 (2) 13 0 1 1 0 0 13.06
237 Jan-Niklas Beste Benfica Benfica 13 (8) 495 0 8 3 13 0 88.45
238 Tiago Daniel Rodrigues Dias Casa Pia AC Casa Pia AC 8 (8) 66 0 0 0 1 0 48.56
239 Robson Bambu Sporting Braga Sporting Braga 14 (4) 1007 1 4 1 8 1 92.22
240 Yanis Begraoui Estoril Estoril 33 (9) 1850 6 (2) 43 19 19 1 214.46
241 Vitor Carvalho Vieira Sporting Braga Sporting Braga 22 (4) 1474 0 19 1 18 0 146.9
242 Robert Bozenik Boavista FC Boavista FC 32 (3) 2665 3 (1) 85 29 72 0 206.96
243 Tom van de Looi FC Famalicao FC Famalicao 27 (9) 1748 0 14 3 19 0 178.08
244 Jonathan Panzo Rio Ave Rio Ave 18 (3) 1293 1 6 1 8 0 117.82
245 Lucas africo SC Farense SC Farense 21 (1) 1759 1 16 4 12 0 139.28
246 Tiago Esgaio FC Arouca FC Arouca 25 2183 2 20 6 17 6 175.64
247 Alexander Bahr Benfica Benfica 18 (1) 1416 0 11 1 24 0 124.61
248 Felix Bacher Estoril Estoril 22 1980 2 4 2 16 0 151.94
249 Guven Yalcin FC Arouca FC Arouca 23 (15) 757 2 (2) 28 12 9 0 144.29
250 Cezary Miszta Rio Ave Rio Ave 26 2326 0 0 0 1 1 173.62
251 Andrew Da Silva Ventura Gil Vicente Gil Vicente 33 2970 0 0 0 4 2 216.87
252 Filipe Miguel Barros Soares SC Farense SC Farense 20 (14) 575 1 9 1 10 0 124.7
253 Pedro Ferreira Santa Clara Santa Clara 31 (12) 1737 0 19 4 11 0 204.87
254 Renato Pantalon Estrela da Amadora Estrela da Amadora 20 (7) 1348 0 4 2 2 0 133.1
255 Daniel Alexis Leite Figueira Estoril Estoril 1 90 0 0 0 0 0 6.1
256 Mario Ricardo Silva Velho SC Farense SC Farense 28 2520 0 0 0 7 2 188.05
257 Francisco Sampaio Moura FC Porto FC Porto 30 (1) 2488 2 6 4 16 3 208.54
258 Ibrahima Camara Boavista FC Boavista FC 26 (10) 1334 0 6 2 19 0 165.83
259 Joao Mario Neto Lopes FC Porto FC Porto 26 (8) 1695 0 16 3 27 1 175.95
260 Justin de Haas FC Famalicao FC Famalicao 29 (2) 2466 1 (1) 14 6 15 5 203.26
261 Arvin Appiah Nacional da Madeira Nacional da Madeira 26 (10) 1384 0 15 4 24 0 164.04
262 Bruno Messi Santa Clara Santa Clara 7 (7) 106 0 4 2 1 0 43.03
263 Marios Vrousai Rio Ave Rio Ave 31 (3) 2547 1 33 11 34 0 212.22
264 Tiago Djalo FC Porto FC Porto 8 (2) 588 0 7 0 8 0 51.12
265 Francisco Jose Navarro Aliaga Sporting Braga Sporting Braga 13 (2) 766 3 (1) 13 8 13 0 84.83
266 Riccieli Eduardo da Silva Junior FC Famalicao FC Famalicao 7 (1) 584 0 3 1 6 0 45.8
267 Yair Mena AVS Futebol SAD AVS Futebol SAD 10 (10) 85 0 1 0 9 0 62.28
268 Anatolii Trubin Benfica Benfica 31 2790 0 0 0 5 1 209.92
269 Till Cissokho Estrela da Amadora Estrela da Amadora 4 360 0 2 1 4 0 24.08
270 Gabriel Batista Santa Clara Santa Clara 33 2970 0 0 0 8 2 222.85
271 Luiz Eduardo Teodora da Silva Nacional da Madeira Nacional da Madeira 21 (4) 1412 2 (1) 26 10 26 1 135.21
272 Tiago Rodrigues dos Reis Nacional da Madeira Nacional da Madeira 7 (4) 230 0 8 3 2 0 42.97
273 Simao Verza Bertelli AVS Futebol SAD AVS Futebol SAD 11 990 0 0 0 4 3 76.3
274 Vladan Kovacevic Sporting CP Sporting CP 6 540 0 0 0 0 0 39.36
275 Alejandro Orellana Gomez Estoril Estoril 23 (12) 1017 1 9 4 7 0 145.4
