Dbscores.com

Scottish Premier League

Qısa Ad: SCO PR

Ölkə: Scotland

Scotland

Scottish Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Callum McGregor Celtic FC Celtic FC 14 1216 6 19 7 10 0 104.26
2 Pape Habib Gueye Aberdeen Aberdeen 5 (1) 328 5 9 5 8 2 37.25
3 Benjamin Mbunga Kimpioka Saint Johnstone Saint Johnstone 15 (1) 1247 5 (1) 23 11 26 2 100.61
4 Nicky Clark Saint Johnstone Saint Johnstone 17 (3) 1127 3 (2) 18 8 13 2 112.52
5 Matthew Kennedy Kilmarnock Kilmarnock 12 (1) 949 4 17 9 20 3 85.96
6 Cyriel Dessers Glasgow Rangers Glasgow Rangers 15 (5) 858 6 28 14 10 0 101.54
7 Vaclav Cerny Glasgow Rangers Glasgow Rangers 14 (1) 1023 7 36 14 2 3 102.56
8 Kyogo Furuhashi Celtic FC Celtic FC 15 (4) 957 6 48 24 6 0 104.14
9 Nicolas Kuhn Celtic FC Celtic FC 13 (2) 867 5 30 12 6 3 98.9
10 Alistair Johnston Canada Canada 15 (1) 1191 4 12 7 17 2 112.5
11 Olutoyosi Tajudeen Olusanya Saint Mirren Saint Mirren 17 (1) 1171 5 32 8 26 0 106.71
12 Simon Murray Dundee Dundee 17 (2) 1331 3 (1) 26 11 26 1 114.03
13 Sam Dalby Dundee United Dundee United 14 (2) 1057 6 (2) 25 14 10 1 100.34
14 Ronan Hale Ross County Ross County 18 (2) 1320 4 (1) 53 19 12 1 118.44
15 Luke McCowan Celtic FC Celtic FC 15 (7) 749 3 (2) 28 9 18 1 107.32
16 Marley Watkins Kilmarnock Kilmarnock 15 (2) 1075 3 27 8 12 0 99.68
17 Nicky Devlin Aberdeen Aberdeen 17 (1) 1459 4 13 6 21 0 114.99
18 Tom Lawrence Glasgow Rangers Glasgow Rangers 8 (1) 574 3 15 8 11 1 56.67
19 Kevin Nisbet Millwall Millwall 11 (4) 570 3 15 5 4 0 72.91
20 Reo Hatate Celtic FC Celtic FC 16 (4) 1039 4 35 9 16 1 111.45
21 Topi Keskinen Aberdeen Aberdeen 15 (3) 875 4 19 7 6 1 99.45
22 Tawanda Maswanhise Motherwell Motherwell 13 (6) 639 3 18 5 26 1 86.28
23 Ziyad Larkeche Dundee Dundee 12 984 3 12 7 2 1 82.48
24 Luca Stephenson Dundee United Dundee United 15 1295 3 12 6 18 1 103.11
25 Bruce Anderson Kilmarnock Kilmarnock 12 (6) 590 2 (3) 18 8 17 1 80.12
26 Martin Boyle Hibernian Hibernian 16 (7) 899 3 24 7 17 1 105.24
27 Blair Spittal Heart of Midlothian Heart of Midlothian 17 (4) 1107 2 23 7 8 0 116.69
28 Jamie McGrath Aberdeen Aberdeen 16 1294 4 31 7 36 3 118.65
29 Frankie Kent Heart of Midlothian Heart of Midlothian 13 1115 2 11 2 9 0 89.9
30 Akil Wright Ross County Ross County 18 1620 2 11 3 6 0 123.85
31 Daizen Maeda Celtic FC Celtic FC 15 (2) 1063 2 19 7 9 1 102.67
32 Scott Tiffoney Dundee Dundee 14 (6) 758 3 13 5 14 1 91.97
33 Moses Ebiye Motherwell Motherwell 15 (13) 367 2 12 6 4 0 96.17
34 Rabbi Matondo Glasgow Rangers Glasgow Rangers 4 (2) 171 2 7 3 2 1 28.84
35 Conor McMenamin Saint Mirren Saint Mirren 8 (3) 458 2 14 6 5 1 52.97
36 Ante Palaversa Aberdeen Aberdeen 12 (8) 435 2 8 4 8 1 80.56
37 Oisin Smyth Saint Mirren Saint Mirren 8 (6) 263 3 8 5 1 1 53.86
38 Adam Idah Norwich City Norwich City 13 (8) 496 4 (1) 30 16 5 0 88.18
39 Mykola Kukharevych Hibernian Hibernian 15 (2) 982 3 31 13 11 0 96.96
40 Vicente Andres Felipe Federico Besuijen Aberdeen Aberdeen 11 (11) 181 2 7 2 4 0 69.99
41 Tom Sparrow Motherwell Motherwell 11 (7) 474 3 7 4 5 0 71.23
42 Kenneth Vargas Heart of Midlothian Heart of Midlothian 17 (5) 952 2 15 5 10 0 108.63
43 David Watson Kilmarnock Kilmarnock 16 (4) 1004 2 10 4 12 0 103.56
44 Seb Palmer-Houlden Dundee Dundee 16 (6) 869 3 21 7 3 0 103.69
45 James Wilson Heart of Midlothian Heart of Midlothian 5 (4) 148 2 4 2 0 0 32.57
46 Adama Sidibeh Gambia Gambia 13 (4) 872 2 36 9 18 0 85.31
47 Jordan White Ross County Ross County 18 (6) 1146 1 (1) 17 6 14 3 121.6
48 Mark OHara Saint Mirren Saint Mirren 15 1324 1 (1) 14 4 11 0 101.48
49 Ross Graham Dundee United Dundee United 5 417 1 (1) 5 3 4 1 36.74
50 Lennon Miller Motherwell Motherwell 17 1513 1 (1) 27 5 33 1 124.67
51 Arne Engels Celtic FC Celtic FC 13 (5) 655 1 (2) 17 6 9 2 88.38
52 Junior Hoilett Hibernian Hibernian 12 (2) 810 2 19 2 16 1 82.38
53 Curtis Main Dundee Dundee 11 (7) 368 2 13 6 8 1 72.96
54 Jordan McGhee Dundee Dundee 12 (2) 962 2 10 4 5 0 83.1
55 Graham Carey Saint Johnstone Saint Johnstone 15 (9) 624 1 12 5 12 0 98.24
56 Louis Moult Dundee United Dundee United 9 (6) 386 2 12 5 5 0 61.21
57 Graeme Shinnie Aberdeen Aberdeen 16 (2) 1303 1 14 2 34 0 112.05
58 Andy Halliday Motherwell Motherwell 17 (2) 1078 2 11 4 24 0 111.72
59 Craig Sibbald Dundee United Dundee United 7 630 1 4 2 4 0 47.93
60 Joseph Peter Newell Hibernian Hibernian 14 1181 2 14 2 19 0 92.13
61 Dwight Gayle Hibernian Hibernian 9 (7) 285 2 10 6 3 1 58.89
62 David Babunski Dundee United Dundee United 15 1156 1 24 5 12 1 102.32
63 Lawrence Shankland Heart of Midlothian Heart of Midlothian 16 1401 3 57 15 10 1 110.93
64 Drey Wright Saint Johnstone Saint Johnstone 17 1475 1 8 2 18 0 113.09
65 Stephen Odonnell Motherwell Motherwell 11 (1) 795 1 4 2 6 0 72.69
66 Mikael Mandron Saint Mirren Saint Mirren 18 (12) 679 1 15 9 5 1 116.18
67 Paul McGinn Motherwell Motherwell 7 (1) 543 1 2 1 6 0 47.38
68 Alan Forrest Heart of Midlothian Heart of Midlothian 16 (8) 689 1 16 5 8 0 101.44
69 Alexandros Gogic Saint Mirren Saint Mirren 17 (1) 1410 1 11 3 5 0 114.29
70 Kyle Vassell Kilmarnock Kilmarnock 16 1226 1 36 6 26 0 106.04
71 Scott Tanser Saint Mirren Saint Mirren 15 (1) 1118 1 13 1 8 0 100.7
72 Alexander Kinloch Samuel Ross County Ross County 13 (11) 354 1 5 2 13 0 80.83
73 Craig Halkett Heart of Midlothian Heart of Midlothian 6 (1) 510 1 6 2 4 1 44.26
74 Anthony Ralston Celtic FC Celtic FC 8 (6) 264 1 3 1 3 0 52.89
75 Liam Scales Celtic FC Celtic FC 14 (1) 1184 2 12 4 13 1 108.75
76 Jonah Ananias Paul Ayunga Saint Mirren Saint Mirren 12 (10) 320 1 9 3 9 0 75.66
77 Warren O Hora Hibernian Hibernian 18 1538 1 10 3 4 0 121.19
78 Nedim Bajrami Glasgow Rangers Glasgow Rangers 12 (5) 709 1 23 9 2 1 81.73
79 Apostolos Stamatelopoulos Motherwell Motherwell 14 (2) 823 4 22 11 14 1 93.9
80 Ester Sokler Aberdeen Aberdeen 15 (5) 806 2 13 5 7 0 96.16
81 Danilo Pereira da Silva Glasgow Rangers Glasgow Rangers 7 (4) 311 3 23 11 1 0 50.83
82 Lewis Miller Hibernian Hibernian 16 (4) 1076 1 10 2 31 2 110.92
83 Corrie Ndaba Kilmarnock Kilmarnock 16 (1) 1350 1 12 6 11 0 108.92
84 Yutaro Oda Heart of Midlothian Heart of Midlothian 5 (4) 192 1 7 2 0 0 32.51
85 Lyall Cameron Dundee Dundee 17 1438 4 27 9 24 3 118.68
86 Kieron Bowie Hibernian Hibernian 3 (3) 71 1 2 1 2 0 20.4
87 Kristijan Trapanovski Dundee United Dundee United 11 (4) 556 1 21 8 7 0 71.47
88 Diomande Mohammed Glasgow Rangers Glasgow Rangers 14 (3) 914 1 13 2 18 0 95.12
89 Dan Casey Motherwell Motherwell 16 (1) 1286 1 18 5 14 1 108.99
90 Shayden Morris Aberdeen Aberdeen 17 (12) 613 1 10 2 11 0 113.17
91 Paulo Bernardo Celtic FC Celtic FC 15 (8) 703 2 11 3 7 1 106.57
92 Killian Phillips Saint Mirren Saint Mirren 15 1227 2 22 7 9 0 100.31
93 Meshack Ubochioma Dundee United Dundee United 1 (1) 3 1 1 1 1 0 7.27
94 Daniel Oyegoke Heart of Midlothian Heart of Midlothian 15 (5) 900 1 3 2 13 1 99.15
95 Miller Thomson Dundee United Dundee United 12 (8) 450 1 8 4 1 1 76.48
96 Roland Idowu Saint Mirren Saint Mirren 15 (10) 582 1 (1) 12 4 11 1 97.5
97 Mackenzie Kirk Saint Johnstone Saint Johnstone 16 (9) 685 4 15 10 10 0 105.45
98 Peter Ambrose Aberdeen Aberdeen 10 (10) 148 1 6 1 1 0 63.34
99 Emmanuel Adegboyega Dundee United Dundee United 14 1176 2 14 4 9 0 95.9
100 Oluwaseun Adewumi Dundee Dundee 9 (5) 387 2 12 4 11 0 59.24
101 Owen Stirton Dundee United Dundee United 1 (1) 1 1 1 1 0 0 6.93
102 Nicky Cadden Hibernian Hibernian 12 (4) 673 3 (1) 25 11 7 1 86.27
103 Kasper Schmeichel Celtic FC Celtic FC 16 1440 0 0 0 2 2 115.8
104 Craig Gordon Heart of Midlothian Heart of Midlothian 15 1350 0 0 0 3 0 96.9
105 Trevor Carson Dundee Dundee 4 360 0 0 0 0 0 26.58
106 Leon Aderemi Balogun Glasgow Rangers Glasgow Rangers 11 (5) 622 0 5 0 9 0 78.95
107 Greg Taylor Celtic FC Celtic FC 13 (2) 985 0 8 1 13 0 93.79
108 Barry Douglas Saint Johnstone Saint Johnstone 3 (1) 198 0 1 1 2 0 19.76
109 Gary Mackay-Steven Kilmarnock Kilmarnock 8 (7) 144 0 3 1 2 0 50.87
110 James Brown Ross County Ross County 17 (6) 1090 0 1 0 4 0 109.21
111 James Forrest Celtic FC Celtic FC 15 (10) 592 0 21 5 3 0 101.79
112 Graham Luke Dundee Dundee 1 90 0 0 0 0 0 6.46
113 Clark Robertson Dundee Dundee 8 634 0 4 3 1 0 51.95
114 James Tavernier Glasgow Rangers Glasgow Rangers 15 (1) 1268 2 28 8 10 3 115.97
115 Jordan Obita Hibernian Hibernian 16 (2) 1209 0 3 1 8 0 106.1
116 Liam Polworth Kilmarnock Kilmarnock 10 (3) 656 1 4 1 7 0 66.67
117 Rory McKenzie Kilmarnock Kilmarnock 13 (12) 202 0 1 0 0 0 79.8
118 Liam Boyce Heart of Midlothian Heart of Midlothian 5 (5) 69 0 0 0 0 0 31.44
119 Jason Holt Saint Johnstone Saint Johnstone 12 (1) 964 0 7 1 19 0 77.81
120 Zander Clark Heart of Midlothian Heart of Midlothian 2 180 0 0 0 1 0 13.43
121 Kevin Holt Dundee United Dundee United 16 (1) 1277 0 (1) 14 4 8 1 112.94
122 Ross Callachan Motherwell Motherwell 1 (1) 17 0 0 0 0 0 5.98
123 Ross Laidlaw Ross County Ross County 15 1305 0 0 0 2 2 98.05
124 Stephen Kingsley Heart of Midlothian Heart of Midlothian 7 500 0 2 0 2 0 44.9
125 Declan Gallagher Dundee United Dundee United 17 1456 0 4 1 5 0 115.15
126 Marcus Fraser Saint Mirren Saint Mirren 18 1620 0 6 2 18 1 120.78
127 Jack Butland Glasgow Rangers Glasgow Rangers 15 1350 0 0 0 3 0 104.42
128 Scott Fraser Dundee Dundee 3 (2) 132 0 0 0 3 0 19.38
129 Tony Watt Motherwell Motherwell 12 (9) 547 1 12 5 11 0 78.63
130 Kevin van Veen Saint Mirren Saint Mirren 5 (3) 188 0 2 0 1 0 30.72
131 Sivert Heltne Nilsen Aberdeen Aberdeen 16 1330 0 7 4 16 1 107.61
132 Barry McKay Heart of Midlothian Heart of Midlothian 8 (6) 243 0 5 0 1 0 52.97
133 Robin Propper Glasgow Rangers Glasgow Rangers 10 773 0 10 0 10 0 68.7
134 Ross Docherty Dundee United Dundee United 6 (4) 266 0 6 1 2 0 40.34
135 Charles Dunne Saint Mirren Saint Mirren 4 307 0 0 0 5 0 25.38
136 Eamonn Brophy Ross County Ross County 9 (6) 300 0 8 1 3 0 54.47
137 Shaun Rooney Saint Mirren Saint Mirren 6 518 0 3 0 5 0 42.42
138 Sven Sprangler Saint Johnstone Saint Johnstone 12 996 0 5 0 9 0 80.62
139 Joe Wright Kilmarnock Kilmarnock 13 (2) 902 0 11 1 21 1 85.56
140 Christopher Cadden Hibernian Hibernian 14 (5) 801 0 4 1 2 0 89.92
141 Liam Donnelly Kilmarnock Kilmarnock 9 (2) 583 0 12 3 10 0 55.49
142 Scott Wright Glasgow Rangers Glasgow Rangers 2 134 0 4 2 2 0 13.48
143 Jorge Grant Heart of Midlothian Heart of Midlothian 14 (7) 662 0 10 4 11 0 88.29
144 Stuart Findlay Kilmarnock Kilmarnock 9 640 0 5 1 10 0 60.18
145 Danny Armstrong Kilmarnock Kilmarnock 16 (3) 1011 0 19 2 19 1 105.39
146 Ben Davies Glasgow Rangers Glasgow Rangers 1 61 0 0 0 0 0 7.26
147 Liam Gordon Motherwell Motherwell 15 1350 1 12 6 7 1 101.84
148 Greg Kiltie Saint Mirren Saint Mirren 12 (2) 777 0 11 5 9 0 74.89
149 Will Nightingale Ross County Ross County 3 270 0 1 0 1 0 20.55
150 Jort van der Sande Dundee United Dundee United 17 (10) 689 0 4 1 13 0 109.6
151 John Souttar Glasgow Rangers Glasgow Rangers 14 1260 0 9 3 11 1 100.2
152 Kieran Dowell Glasgow Rangers Glasgow Rangers 10 (9) 203 0 2 2 4 0 63.85
153 Ross Graham Not Found Not Found 1 90 0 1 0 0 0 6.35
154 Bradley Lyons Kilmarnock Kilmarnock 16 1404 0 19 2 15 0 109.22
155 Connor Randall Ross County Ross County 17 1481 0 16 3 18 0 114.51
156 Dimitar Mitov Aberdeen Aberdeen 14 1216 0 0 0 2 2 95.85
157 Ianis Hagi Glasgow Rangers Glasgow Rangers 7 (3) 444 0 13 3 9 0 49.11
158 Alex Iacovitti Saint Mirren Saint Mirren 6 (2) 407 1 4 2 0 0 39.56
159 Cameron Carter-Vickers Celtic FC Celtic FC 10 (1) 818 0 0 0 7 0 72.89
160 James Penrice Heart of Midlothian Heart of Midlothian 14 (1) 1197 0 11 5 10 0 97.86
161 David Keltjens Saint Johnstone Saint Johnstone 4 (4) 100 0 1 0 3 0 24.95
162 Juan Antonio Portales Villarreal Dundee Dundee 15 (1) 1273 0 8 3 10 0 100.73
163 Kyle Cameron Wright Saint Johnstone Saint Johnstone 13 (2) 958 0 2 0 8 0 84
164 Luke Amos Hibernian Hibernian 1 (1) 17 0 1 0 0 0 6.05
165 Charlie Telfer Ross County Ross County 4 (3) 98 0 2 0 0 0 22.68
166 Auston Trusty USA USA 9 810 0 9 2 6 0 65.59
167 Bozo Mikulic Saint Johnstone Saint Johnstone 4 (1) 260 0 0 0 0 0 26.48
168 Kye Rowles Heart of Midlothian Heart of Midlothian 15 1350 0 5 0 4 0 101.38
169 Dennis Adeniran Saint Mirren Saint Mirren 6 (4) 238 0 2 0 5 0 37.7
170 Harry McKirdy Hibernian Hibernian 5 (5) 71 0 1 0 1 0 30.82
171 James Scott Saint Mirren Saint Mirren 9 (5) 372 0 5 2 1 0 57.52
172 Johnny Koutroumbis Motherwell Motherwell 1 (1) 4 0 0 0 0 0 5.98
173 Ellery Balcombe Saint Mirren Saint Mirren 18 1620 0 0 0 1 0 116.77
174 Innes Cameron Kilmarnock Kilmarnock 10 (9) 213 0 4 2 5 0 63.13
175 Glenn Middleton Dundee United Dundee United 10 (2) 729 0 7 2 8 0 65.8
176 Dylan Vente PEC Zwolle PEC Zwolle 2 (1) 88 0 3 1 0 0 12.35
177 Kieran OHara Kilmarnock Kilmarnock 7 (2) 524 0 0 0 1 0 45.17
178 Fraser Murray Kilmarnock Kilmarnock 13 (7) 650 0 7 3 7 0 84.08
179 Scott Allardice Ross County Ross County 11 (6) 469 0 8 1 17 0 72.73
180 Jaden Brown Saint Mirren Saint Mirren 7 (4) 336 0 4 1 0 0 45.48
181 Nicolas Raskin Glasgow Rangers Glasgow Rangers 13 (3) 894 0 9 3 5 1 94.25
182 Harry Paton Motherwell Motherwell 7 (4) 273 0 3 1 3 0 43.97
183 Mohamad Sylla Dundee Dundee 16 1245 0 4 0 20 0 107.48
184 Ryan Leak Ross County Ross County 13 (2) 1052 0 5 1 12 0 86.86
185 Elvis Bwomono Saint Mirren Saint Mirren 15 (5) 922 0 5 1 11 0 96.45
186 Beni Baningime Heart of Midlothian Heart of Midlothian 9 (2) 638 0 3 0 13 1 60.31
187 Dujon Sterling Glasgow Rangers Glasgow Rangers 12 (8) 519 0 5 1 6 0 77.77
188 Jack Walton Dundee United Dundee United 17 1530 0 0 0 5 0 115.32
189 Ryan Strain Dundee United Dundee United 9 (2) 630 0 3 1 4 0 62.15
190 Michee Efete Ross County Ross County 13 (6) 587 1 10 3 13 0 83.76
191 Jake Doyle-Hayes Hibernian Hibernian 1 (1) 7 0 0 0 0 0 5.97
192 Rocky Bushiri Kiranga Democratic Rep Congo Democratic Rep Congo 8 (2) 591 1 5 1 5 0 52.42
193 Steve Seddon Motherwell Motherwell 10 (2) 626 0 8 3 0 0 66.16
194 Cameron MacPherson Saint Johnstone Saint Johnstone 6 (3) 317 0 4 0 1 0 39.11
195 Kofi Balmer Motherwell Motherwell 9 (1) 740 0 2 0 6 0 60.89
196 Davor Zdravkovski Motherwell Motherwell 12 (2) 787 0 3 0 18 0 76.69
197 Shane Blaney Motherwell Motherwell 5 (1) 413 0 1 0 4 0 33.43
198 Robbie McCrorie Kilmarnock Kilmarnock 13 1096 0 0 0 4 0 86.79
199 Michael Johnston West Bromwich(WBA) West Bromwich(WBA) 1 (1) 15 0 2 1 0 0 6.4
200 Yan Dhanda Heart of Midlothian Heart of Midlothian 15 (9) 617 0 11 0 12 0 97.16
201 Marvin Ekpiteta Hibernian Hibernian 12 1080 0 9 3 13 2 82.07
202 Aston Oxborough Motherwell Motherwell 17 1530 0 0 0 4 2 117.63
203 Cameron Devlin Heart of Midlothian Heart of Midlothian 15 (5) 913 0 6 3 24 1 100.48
204 Joshua Nisbet Ross County Ross County 16 (3) 1104 1 6 3 21 1 105.76
205 Jack MacKenzie Aberdeen Aberdeen 14 1260 0 12 2 13 0 93.84
206 Matthew Smith Saint Johnstone Saint Johnstone 15 (1) 1115 0 12 4 9 0 98.89
207 Robbie Deas Kilmarnock Kilmarnock 14 (1) 1138 0 8 2 4 0 95.23
208 Dylan Levitt Hibernian Hibernian 5 (4) 151 0 1 0 0 0 30.75
209 Ridvan Yilmaz Glasgow Rangers Glasgow Rangers 6 (4) 269 0 1 0 6 0 38.53
210 Thody Elie Youan Hibernian Hibernian 12 (2) 828 1 (1) 25 7 8 1 82.36
211 Josh Campbell Hibernian Hibernian 13 (7) 650 2 14 5 9 0 83.42
212 Ross Sinclair Saint Johnstone Saint Johnstone 9 766 0 0 0 1 0 56.62
213 Odin Thiago Holm Celtic FC Celtic FC 2 (2) 23 0 0 0 1 0 12.83
214 Finlay Robertson Dundee Dundee 11 (4) 641 0 4 0 9 0 70.78
215 Josh Mulligan Dundee Dundee 13 (5) 790 0 6 2 16 0 86.8
216 Luis Enrique Palma Oseguera Celtic FC Celtic FC 5 (4) 127 0 6 1 1 0 32.79
217 Josh Reid Ross County Ross County 6 (4) 239 0 1 0 1 0 39.01
218 Josef Bursik Hibernian Hibernian 13 1170 0 0 0 2 0 83.96
219 Richard Taylor Saint Mirren Saint Mirren 15 (1) 1200 1 10 3 8 1 102.7
220 Connor Barron Glasgow Rangers Glasgow Rangers 15 (2) 1159 0 5 1 8 0 102.65
221 Hyeok Kyu Kwon Hibernian Hibernian 14 (5) 799 0 14 4 8 0 90.3
222 Matthew ORiley Celtic FC Celtic FC 2 180 0 8 3 1 0 16.13
223 Zach Robinson Motherwell Motherwell 12 (5) 581 1 10 3 11 0 76.55
224 Leighton Clarkson Aberdeen Aberdeen 13 (5) 658 2 11 6 6 1 86.34
225 Jack Iredale Hibernian Hibernian 8 (3) 543 0 0 0 0 0 53.33
226 Caolan Stephen Boyd-Munce Saint Mirren Saint Mirren 11 (4) 598 0 4 2 6 0 71.25
227 Neraysho Kasanwirjo Feyenoord Feyenoord 6 (4) 234 0 4 1 2 0 37.71
228 Joshua Rae Saint Johnstone Saint Johnstone 9 (1) 764 0 0 0 1 1 58.34
229 Kacper Lopata Ross County Ross County 13 1113 0 3 1 11 0 87.3
230 George Harmon Ross County Ross County 10 774 0 1 0 4 0 65.49
231 Jair Veiga Vieira Tavares Motherwell Motherwell 6 (4) 210 0 5 0 3 0 36.36
232 Noah Chilvers Ross County Ross County 17 (5) 942 0 28 7 13 0 111.49
233 Jackson Valencia Mosquera Motherwell Motherwell 2 (2) 65 0 1 0 1 0 12.9
234 Will Ferry Dundee United Dundee United 16 1440 0 10 2 23 2 114.35
235 Slobodan Rubezic Aberdeen Aberdeen 16 1440 0 9 1 15 0 113.76
236 Lewis Mayo Kilmarnock Kilmarnock 17 (1) 1496 0 1 0 4 0 113.7
237 Lewis Neilson Saint Johnstone Saint Johnstone 16 (3) 1231 0 7 1 3 0 103.01
238 Billy Koumetio Dundee Dundee 15 (3) 1069 0 9 1 8 0 101.53
239 Bojan Miovski Girona Girona 1 90 0 4 1 0 0 7.13
240 Kai Fotheringham Dundee United Dundee United 7 (5) 216 0 3 0 3 0 43.32
241 Jack Burroughs Kilmarnock Kilmarnock 10 (7) 373 0 0 0 5 0 63.7
242 Jon Mccracken Dundee Dundee 13 1170 0 0 0 8 0 82.39
243 Malachi Boateng Heart of Midlothian Heart of Midlothian 15 (2) 1081 0 11 1 8 0 102.26
244 Joshua McPake Saint Johnstone Saint Johnstone 4 (4) 48 0 0 0 2 0 24.59
245 Vicko Sevelj Dundee United Dundee United 16 (3) 1252 0 12 3 13 0 111.99
246 Ryan Astley Dundee Dundee 11 (2) 891 0 4 0 2 1 74.71
247 Hyun-jun Yang Celtic FC Celtic FC 7 (5) 227 0 4 1 2 0 44.2
248 Nathan Moriah Welsh Guyana Guyana 6 (5) 141 0 0 0 0 0 36.55
249 Sam McClelland Saint Johnstone Saint Johnstone 1 52 0 0 0 0 0 5.83
250 Hamza Igamane Glasgow Rangers Glasgow Rangers 12 (6) 509 2 28 11 9 1 81.36
251 Richard Odada Dundee United Dundee United 9 (9) 122 0 1 0 1 0 55.69
252 Jefte Glasgow Rangers Glasgow Rangers 14 (1) 1113 0 6 1 8 1 100.4
253 Jack Sanders Saint Johnstone Saint Johnstone 16 (1) 1388 0 8 0 24 1 112.04
254 Ethan Ingram Dundee Dundee 15 (6) 856 0 2 0 7 0 98.6
255 Aidan Denholm Ross County Ross County 14 (7) 655 0 7 2 15 0 90.2
256 Victor Loturi Ross County Ross County 9 (7) 294 0 0 0 2 0 55.98
257 Oscar Cortes Glasgow Rangers Glasgow Rangers 2 95 0 2 1 1 0 13.64
258 Jack Milne Aberdeen Aberdeen 5 (4) 115 0 0 0 0 0 32.04
259 Nectarios Triantis Hibernian Hibernian 14 1168 0 10 3 7 0 95.96
260 Gavin Molloy Aberdeen Aberdeen 17 1530 0 3 0 16 0 115.97
261 Sammy Braybroke Dundee Dundee 6 (4) 230 0 3 1 2 0 38.54
262 Jack Grieves Ross County Ross County 11 (7) 299 0 2 0 0 0 68.41
263 Ross McCausland Glasgow Rangers Glasgow Rangers 9 (6) 259 0 14 3 4 0 57.78
264 Robbie Fraser Glasgow Rangers Glasgow Rangers 1 (1) 15 0 0 0 1 0 6.8
265 Luis Henrique Barros Lopes,Duk Aberdeen Aberdeen 11 (6) 550 0 18 8 14 0 73.94
266 George Robesten Ross County Ross County 1 (1) 7 0 0 0 0 0 6.7
267 Julien Vetro Dundee Dundee 4 (4) 35 0 0 0 1 0 24.94
268 Ewan Wilson Motherwell Motherwell 17 (2) 1407 0 8 2 8 0 113.15
269 Bobby Wales Kilmarnock Kilmarnock 9 (8) 155 1 7 2 3 0 59.01
270 Gerald Taylor Costa Rica Costa Rica 5 366 0 1 0 4 1 33.46
271 Alex Valle Gomez Celtic FC Celtic FC 6 (1) 418 0 7 3 8 0 43.48
272 Andres Salazar Heart of Midlothian Heart of Midlothian 1 87 0 1 0 2 0 5.9
273 Rudi Allan-Molotnikov Hibernian Hibernian 10 (4) 448 0 7 1 5 0 62.08
274 Filip Franczak Saint Johnstone Saint Johnstone 1 (1) 6 0 0 0 0 0 5.97
275 Andre Raymond Saint Johnstone Saint Johnstone 13 (1) 1024 0 5 0 12 0 86.58
276 Dylan Wells Edinburgh City Edinburgh City 1 (1) 3 0 0 0 0 0 6
277 Musa Drammeh Heart of Midlothian Heart of Midlothian 6 (3) 288 1 11 3 6 0 38.22
278 Marvin Kaleta Motherwell Motherwell 13 (6) 689 0 1 1 10 1 86.09
279 Ethan Sutherland Wolverhampton U21 Wolverhampton U21 1 (1) 3 0 0 0 0 0 6.7
280 Elijah Campbell Ross County Ross County 13 (2) 916 1 3 1 4 0 84.35
281 Adam Forrester Heart of Midlothian Heart of Midlothian 7 (5) 262 0 1 0 5 0 44.3
282 Evan Mooney Saint Mirren Saint Mirren 2 (2) 39 1 1 1 0 0 12.81
283 Oliver Bainbridge Kilmarnock Kilmarnock 4 (2) 144 0 0 0 2 0 24.7
284 Meshack Izuchukwu Ubochioma Not Found Not Found 1 (1) 10 0 0 0 2 0 6.4
285 Aaron Essel Saint Johnstone Saint Johnstone 9 (4) 523 0 5 2 11 0 58.79
286 Jordan Clifford Smith Hibernian Hibernian 5 450 0 0 0 0 0 32.85
287 Jack Hamilton Ross County Ross County 4 (1) 315 0 0 0 1 0 26.48
288 Declan John Saint Mirren Saint Mirren 2 (2) 36 0 0 0 1 0 12.81
289 Maksym Kucheriavyi Saint Johnstone Saint Johnstone 1 (1) 9 0 0 0 0 0 5.91
290 Angus MacDonald Aberdeen Aberdeen 1 90 0 0 0 0 0 6.65
291 James McGarry Aberdeen Aberdeen 3 188 0 0 0 1 0 17.77
292 Ross Doohan Aberdeen Aberdeen 4 (1) 314 0 0 0 2 0 25.15
293 Sean Kelly Dundee Dundee 1 (1) 5 0 0 0 0 0 6.27
294 Dante Polvara Aberdeen Aberdeen 2 (2) 38 0 0 0 0 0 12.17
295 Sam Nicholson Motherwell Motherwell 2 (2) 15 0 0 0 0 0 12.07
296 Kyle Magennis Kilmarnock Kilmarnock 2 (2) 22 0 3 1 0 0 12.58
297 Luke Kenny Saint Mirren Saint Mirren 1 (1) 26 0 0 0 1 0 6.73
298 Liam Kelly Glasgow Rangers Glasgow Rangers 1 90 0 0 0 0 0 6.71
299 Stephen Welsh Celtic FC Celtic FC 1 90 0 1 0 1 0 7.42
Bugün Canlı Proqnozlar Sevimlilər