Dbscores.com

English Premier League

Qısa Ad: ENG PR

Ölkə: England

England

English Premier League Oyunçu göstəriciləri 2024-2025

Seçilmiş mövsüm üçün bütün oyunçu statistikalarını kəşf edin və hadisələri canlı izləyin!

R Player Team Play (Sub) Mins Goals (P) Shots Shots (SOG) Fouled Best Rating
1 Erling Haaland Manchester City Manchester City 31 2742 19 (3) 108 60 13 5 225.88
2 Chris Wood Nottingham Forest Nottingham Forest 36 (1) 2979 17 (3) 68 35 24 2 250.22
3 Mohamed Salah Liverpool Liverpool 38 3380 20 (9) 130 61 39 10 291.06
4 Bryan Mbeumo Manchester United Manchester United 38 3417 15 (5) 85 41 44 7 280.83
5 Cole Jermaine Palmer Chelsea Chelsea 37 (1) 3200 11 (4) 126 51 60 6 271.64
6 Danny Welbeck Brighton Hove Albion Brighton Hove Albion 30 (6) 2122 9 (1) 60 24 23 3 204.43
7 Yoane Wissa Democratic Rep Congo Democratic Rep Congo 35 (1) 2929 18 90 43 51 0 245.74
8 Liam Delap Ipswich Town Ipswich Town 37 (5) 2615 10 (2) 68 32 51 3 245.12
9 Nicolas Jackson Chelsea Chelsea 30 (2) 2241 10 76 35 29 2 205.84
10 Ollie Watkins Aston Villa Aston Villa 38 (7) 2611 14 (2) 84 40 33 3 258.89
11 Matheus Cunha Wolves Wolves 33 (4) 2603 15 110 44 71 10 243.29
12 Luis Fernando Diaz Marulanda Liverpool Liverpool 36 (8) 2412 13 71 30 31 5 260.14
13 Dominic Solanke Tottenham Hotspur Tottenham Hotspur 27 (2) 2206 8 (1) 60 26 36 1 185.32
14 Kai Havertz Arsenal Arsenal 23 (2) 1875 9 53 21 23 1 160.48
15 Harvey Barnes Newcastle United Newcastle United 33 (16) 1754 9 63 21 22 1 222.36
16 Jorgen Strand Larsen Wolves Wolves 35 (5) 2602 14 54 34 19 2 236.75
17 Alexander Isak Newcastle United Newcastle United 34 2774 19 (4) 99 46 14 5 248.49
18 Antoine Semenyo AFC Bournemouth AFC Bournemouth 37 (1) 3210 11 125 41 37 4 266.56
19 Jhon Duran Aston Villa Aston Villa 20 (16) 626 7 31 15 15 0 129.38
20 Brennan Johnson Tottenham Hotspur Tottenham Hotspur 33 (9) 2178 11 54 20 26 2 224.42
21 Noni Madueke Chelsea Chelsea 32 (5) 2050 7 80 32 25 2 218.58
22 Francisco Evanilson de Lima Barbosa FC Porto FC Porto 31 (3) 2337 10 73 32 53 2 211.74
23 Jamie Vardy Leicester City Leicester City 35 2840 8 (1) 58 26 23 1 230.84
24 Raul Alonso Jimenez Rodriguez Fulham Fulham 38 (8) 2506 9 (3) 96 33 41 3 259.98
25 Son Heung Min Los Angeles FC Los Angeles FC 30 (6) 2116 6 (1) 57 26 28 2 211.3
26 Mateo Kovacic Manchester City Manchester City 31 (6) 2204 6 45 12 26 1 216.53
27 Harry Wilson Fulham Fulham 25 (13) 1158 6 43 17 22 2 168.21
28 Sammie Szmodics Ipswich Town Ipswich Town 20 (7) 1001 4 21 12 8 0 127.55
29 James Maddison Tottenham Hotspur Tottenham Hotspur 31 (10) 1817 9 39 17 64 2 216.99
30 Rayan Ait Nouri Manchester City Manchester City 37 3129 4 36 13 46 2 257.84
31 Dwight Mcneil Everton Everton 21 (6) 1371 4 25 10 18 0 146.76
32 Emile Smith Rowe Fulham Fulham 34 (9) 2060 6 37 11 14 0 223.66
33 Gabriel Teodoro Martinelli Silva Arsenal Arsenal 33 (8) 2297 8 55 25 21 1 225.43
34 Bukayo Saka Arsenal Arsenal 25 (5) 1736 5 (1) 67 23 39 6 183.79
35 Morgan Rogers Aston Villa Aston Villa 37 3131 8 55 20 51 3 256.04
36 João Pedro Junqueira de Jesus Brighton Hove Albion Brighton Hove Albion 27 (4) 1956 5 (5) 47 20 46 4 186.01
37 Josko Gvardiol Manchester City Manchester City 37 (1) 3279 5 40 12 27 2 261.47
38 Alejandro Garnacho Manchester United Manchester United 36 (13) 2196 6 84 30 43 1 235.43
39 Facundo Buonanotte Leicester City Leicester City 31 (17) 1515 5 36 12 35 2 204.72
40 Jarrod Bowen West Ham United West Ham United 34 2980 12 (1) 87 37 51 5 242.34
41 Jean Philippe Mateta Crystal Palace Crystal Palace 37 (4) 2658 12 (2) 70 33 28 3 253.85
42 Michael Vincent Keane Everton Everton 14 (3) 1046 3 10 4 0 1 94.29
43 Jordan Ayew Leicester City Leicester City 31 (12) 1665 4 (1) 33 10 59 0 201.17
44 John Stones Manchester City Manchester City 11 (5) 547 2 2 2 2 0 71.95
45 Leandro Trossard Arsenal Arsenal 38 (10) 2551 8 72 22 46 3 261.31
46 Alex Iwobi Fulham Fulham 38 (3) 2999 9 68 29 18 6 264.37
47 Dominic Calvert-Lewin Everton Everton 26 (7) 1613 3 50 20 23 0 169.72
48 Joelinton Cassio Apolinario de Lira Newcastle United Newcastle United 29 2405 4 45 14 35 3 201.17
49 Diogo Jota Liverpool Liverpool 26 (12) 1195 6 51 13 14 1 170.45
50 Tomas Soucek West Ham United West Ham United 35 (5) 2572 9 55 18 25 3 240.19
51 Yves Bissouma Tottenham Hotspur Tottenham Hotspur 28 (12) 1408 2 11 4 18 0 179.02
52 Stephy Mavididi Leicester City Leicester City 30 (14) 1613 4 26 7 18 1 194.98
53 James Justin Leicester City Leicester City 36 (2) 2920 2 25 7 44 0 238.09
54 Ethan Pinnock Brentford Brentford 22 (1) 1913 2 10 6 4 0 150.35
55 Gabriel Dos Santos Magalhaes Arsenal Arsenal 28 2366 3 22 5 19 0 194.54
56 Callum Hudson-Odoi Nottingham Forest Nottingham Forest 31 (6) 2207 5 37 17 25 1 214.69
57 Dejan Kulusevski Tottenham Hotspur Tottenham Hotspur 32 (5) 2390 7 47 18 38 1 218.53
58 Georginio Rutter Brighton Hove Albion Brighton Hove Albion 28 (9) 1665 5 50 12 45 0 186.88
59 Mohammed Kudus Tottenham Hotspur Tottenham Hotspur 32 (1) 2604 5 75 22 64 1 219.88
60 Darwin Gabriel Nunez Ribeiro Liverpool Liverpool 30 (22) 1118 5 34 13 14 0 194.84
61 Marc Guehi Crystal Palace Crystal Palace 34 3060 3 15 7 27 2 232.89
62 Cameron Archer Southampton Southampton 35 (22) 1432 2 29 11 13 0 216.28
63 Amadou Onana Aston Villa Aston Villa 26 (6) 1625 3 17 6 30 1 175.98
64 Iliman Ndiaye Everton Everton 33 (4) 2442 7 (2) 37 18 52 2 230.1
65 Bruno Joao N. Borges Fernandes Manchester United Manchester United 36 (1) 3072 5 (3) 96 29 40 5 260.2
66 Lucas Tolentino Coelho de Lima West Ham United West Ham United 33 (6) 2384 2 (2) 41 6 62 0 217.76
67 Justin Kluivert AFC Bournemouth AFC Bournemouth 34 (5) 2359 6 (6) 63 29 33 2 233.72
68 Anthony Gordon Newcastle United Newcastle United 34 (6) 2446 5 (1) 59 19 71 0 232.02
69 Michail Antonio West Ham U21 West Ham U21 14 (3) 844 1 19 4 7 0 90.53
70 Kevin De Bruyne Manchester City Manchester City 28 (9) 1706 4 57 18 18 3 197.32
71 Danny Ings West Ham United West Ham United 15 (14) 271 1 14 5 2 0 95.5
72 Sam Morsy Ipswich Town Ipswich Town 33 (2) 2756 1 13 3 27 0 211.77
73 Ross Barkley Aston Villa Aston Villa 20 (17) 566 3 16 6 3 1 130.95
74 Virgil van Dijk Liverpool Liverpool 37 3330 3 27 8 13 1 261.92
75 Pablo Sarabia Garcia Wolves Wolves 23 (16) 805 3 17 8 15 1 147.16
76 Carlos Henrique Casimiro,Casemiro Manchester United Manchester United 24 (6) 1498 1 32 10 19 2 166.51
77 Fabian Schar Newcastle United Newcastle United 34 (1) 2937 4 40 11 15 0 230.22
78 Christian Norgaard Brentford Brentford 34 2831 5 39 16 28 1 236.52
79 Mario Lemina Galatasaray Galatasaray 17 (2) 1365 1 18 5 8 1 117.23
80 Ryan Christie AFC Bournemouth AFC Bournemouth 29 (2) 2131 2 33 12 31 3 202.14
81 Curtis Jones Liverpool Liverpool 33 (14) 1712 3 34 13 25 1 216.01
82 Adama Traore Diarra Fulham Fulham 36 (18) 1768 2 39 12 32 1 237.47
83 Lewis Cook AFC Bournemouth AFC Bournemouth 36 (4) 2976 1 14 4 10 0 245.26
84 Thomas Partey Villarreal Villarreal 35 (4) 2798 4 26 9 31 1 242.08
85 Adam Armstrong Southampton Southampton 20 (5) 1255 2 26 9 5 0 124.61
86 Andreas Hugo Hoelgebaum Pereira Fulham Fulham 33 (8) 2025 2 39 9 24 1 217.15
87 Mikel Merino Zazon Arsenal Arsenal 28 (11) 1581 7 38 15 23 3 190.36
88 Rodrigo Bentancur Tottenham Hotspur Tottenham Hotspur 26 (5) 1654 2 22 6 10 0 174.4
89 Ola Aina Nottingham Forest Nottingham Forest 35 3002 2 11 2 35 3 237.44
90 Christopher Nkunku Chelsea Chelsea 27 (18) 910 3 25 12 11 1 175.1
91 Vitaly Janelt Brentford Brentford 32 (5) 2267 1 14 4 15 0 210.72
92 Wout Faes Leicester City Leicester City 34 (4) 2811 1 12 1 11 0 219.84
93 Marcus Rashford Aston Villa Aston Villa 25 (9) 1424 5 (1) 35 16 10 1 169.39
94 Ezri Konsa Ngoyo Aston Villa Aston Villa 34 (1) 2936 2 11 5 47 1 225.69
95 Cristian Gabriel Romero Tottenham Hotspur Tottenham Hotspur 18 1421 1 16 8 12 1 123.27
96 Luis Sinisterra AFC Bournemouth AFC Bournemouth 12 (11) 230 1 13 6 2 1 79.4
97 Jean-Ricner Bellegarde Wolves Wolves 35 (15) 1683 2 22 5 47 1 227.52
98 Ferdi Kadioglu Fenerbahce Fenerbahce 6 (1) 388 1 4 1 3 0 40.69
99 Matthijs de Ligt Manchester United Manchester United 29 (4) 2127 2 18 9 12 1 194.27
100 Ryan Yates Nottingham Forest Nottingham Forest 35 (17) 1906 2 33 9 49 0 230.34
101 George Hirst Ipswich Town Ipswich Town 26 (21) 648 3 14 7 12 0 162.52
102 Eberechi Eze Crystal Palace Crystal Palace 34 (3) 2603 7 (1) 102 29 51 3 241.97
103 Morgan Gibbs White Nottingham Forest Nottingham Forest 34 2825 7 61 22 40 3 239.4
104 Ibrahima Konate Liverpool Liverpool 31 (1) 2566 1 19 4 20 0 213.43
105 Joe Aribo Southampton Southampton 32 (11) 2017 3 17 7 28 0 206.15
106 Pedro Neto Chelsea Chelsea 35 (11) 2268 4 59 17 33 3 238.12
107 Reiss Nelson Fulham Fulham 11 (6) 486 1 12 6 9 0 73.23
108 Cody Gakpo Liverpool Liverpool 35 (12) 1938 10 57 23 31 2 242.58
109 Marcus Tavernier AFC Bournemouth AFC Bournemouth 29 (9) 1939 3 57 17 28 0 198.69
110 Trevoh Thomas Chalobah Chelsea Chelsea 25 (2) 1974 3 18 7 22 1 169.47
111 Yukinari Sugawara Southampton Southampton 30 (14) 1554 1 14 6 10 0 188.7
112 Mikkel Damsgaard Brentford Brentford 38 (4) 2930 2 35 7 27 2 268.08
113 Joao Felix Sequeira AC Milan AC Milan 12 (9) 363 1 20 6 17 0 79.47
114 Joshua Zirkzee Manchester United Manchester United 32 (18) 1392 3 28 11 13 0 201.6
115 Pedro Porro Tottenham Hotspur Tottenham Hotspur 33 (5) 2609 2 39 8 33 2 230.13
116 Kaoru Mitoma Brighton Hove Albion Brighton Hove Albion 36 (8) 2611 10 57 27 24 1 248.06
117 Leif Davis Ipswich Town Ipswich Town 33 (1) 2747 1 16 2 31 1 215.03
118 Jeremy Doku Manchester City Manchester City 29 (13) 1513 3 29 9 33 4 206.34
119 Crysencio Summerville West Ham United West Ham United 19 (12) 779 1 14 5 23 0 123.04
120 Nathan Collins Brentford Brentford 38 3420 2 17 6 31 1 266.09
121 Beto Betuncal Everton Everton 30 (15) 1529 8 49 23 23 2 201.55
122 Riccardo Calafiori Arsenal Arsenal 19 (8) 984 2 10 6 6 0 127.81
123 Matthew ORiley Celtic FC Celtic FC 21 (10) 938 1 (1) 22 7 13 0 136.75
124 Taylor Harwood-Bellis Southampton Southampton 34 (2) 2842 1 20 8 14 0 220.71
125 Moises Caicedo Chelsea Chelsea 38 3356 1 20 3 58 0 268.22
126 Rodrigo Muniz Carvalho Fulham Fulham 31 (23) 951 8 39 19 31 1 204.96
127 Joao Victor Gomes da Silva Wolves Wolves 36 (1) 2991 3 35 7 47 1 240.63
128 Rasmus Hojlund Manchester United Manchester United 32 (9) 2013 4 32 13 28 0 200.7
129 Amad Diallo Traore Manchester United Manchester United 26 (6) 1901 8 47 17 28 3 186.98
130 Fabio Carvalho Brentford Brentford 19 (16) 445 2 12 6 10 0 120.89
131 Simon Adingra Sunderland A.F.C Sunderland A.F.C 29 (17) 1091 2 33 8 4 0 185.44
132 Ramon Sosa Acosta Talleres Cordoba Talleres Cordoba 19 (18) 280 1 11 5 8 0 119.1
133 Dango Ouattara Brentford Brentford 32 (11) 2008 7 62 20 19 1 222.76
134 Evan Ferguson West Ham United West Ham United 21 (18) 387 1 12 3 3 0 129.67
135 Carlos Baleba Brighton Hove Albion Brighton Hove Albion 34 (3) 2673 3 44 11 48 1 234.29
136 Tyler Dibling Southampton Southampton 33 (13) 1872 2 28 9 50 1 213.53
137 Yankuba Minteh Brighton Hove Albion Brighton Hove Albion 32 (12) 1842 6 34 16 11 3 218.99
138 Jack Hinshelwood Brighton Hove Albion Brighton Hove Albion 26 (4) 1849 5 18 10 9 2 173.38
139 Murillo Santiago Costa dos Santos Nottingham Forest Nottingham Forest 36 3191 2 25 6 6 3 253.12
140 James Milner Brighton Hove Albion Brighton Hove Albion 4 (1) 173 0 2 1 1 0 26.99
141 Ashley Young Everton Everton 32 (13) 1869 1 6 3 22 1 211.46
142 Lukasz Fabianski West Ham United West Ham United 14 (1) 1160 0 0 0 1 0 95.59
143 Jonny Evans Manchester United Manchester United 7 (4) 314 0 2 1 6 0 46.71
144 Jason Steele Brighton Hove Albion Brighton Hove Albion 2 180 0 0 0 1 0 14.3
145 Alex McCarthy Southampton Southampton 5 450 0 0 0 1 1 32.95
146 Nathaniel Clyne Crystal Palace Crystal Palace 13 (8) 482 0 2 0 2 0 79.99
147 Aaron Cresswell West Ham United West Ham United 17 (7) 823 0 5 0 2 1 109.51
148 Ilkay Gundogan Manchester City Manchester City 33 (8) 2229 1 27 7 27 1 223.94
149 Ben Davies Tottenham Hotspur Tottenham Hotspur 17 (3) 1329 0 5 1 7 0 113.48
150 Seamus Coleman Everton Everton 5 (2) 216 0 1 1 1 0 31.95
151 Adam Lallana Southampton Southampton 14 (9) 357 0 3 0 8 0 87.74
152 Tom Cairney Fulham Fulham 25 (22) 614 2 11 4 19 0 159.06
153 Christian Eriksen Manchester United Manchester United 23 (12) 1059 0 (1) 15 2 3 0 149.29
154 Idrissa Gana Gueye Everton Everton 37 (2) 3071 0 27 5 46 1 253.67
155 Damian Emiliano Martinez Romero Aston Villa Aston Villa 37 3197 0 0 0 6 2 250.38
156 Kieran Trippier Newcastle United Newcastle United 25 (11) 1310 0 4 0 11 1 168.16
157 Craig Dawson Wolves Wolves 15 (5) 969 0 5 1 5 0 95.52
158 Ben Mee Brentford Brentford 6 (4) 180 0 0 0 0 0 37.18
159 Adam Smith AFC Bournemouth AFC Bournemouth 25 (6) 1596 0 3 0 12 0 159.8
160 Kyle Walker AC Milan AC Milan 15 (6) 965 0 5 2 5 0 94.9
161 Ryan Fraser Southampton Southampton 8 (4) 307 0 1 1 4 0 48.2
162 Alphonse Areola West Ham United West Ham United 26 (1) 2260 0 0 0 0 0 171.18
163 Lewis Dunk Brighton Hove Albion Brighton Hove Albion 25 (2) 2083 0 12 3 11 0 161.28
164 Jannik Vestergaard Leicester City Leicester City 18 (2) 1395 0 3 2 4 0 115.07
165 Willy Boly Nottingham Forest Nottingham Forest 5 (4) 145 0 1 1 0 0 32.22
166 Harry Maguire Manchester United Manchester United 27 (8) 1758 1 15 7 11 0 181.63
167 Conor Coady Leicester City Leicester City 22 (3) 1714 1 2 2 2 0 135.81
168 Bobby Reid Jamaica Jamaica 23 (14) 743 1 7 3 9 0 141.29
169 Victor Nilsson-Lindelof Manchester United Manchester United 16 (10) 694 0 0 0 1 0 100.69
170 Wataru Endo Liverpool Liverpool 19 (18) 260 0 0 0 7 0 117.83
171 Raheem Sterling Arsenal Arsenal 17 (10) 497 0 11 0 8 0 107.34
172 Bernd Leno Fulham Fulham 38 3420 0 0 0 4 3 253.36
173 Lucas Digne Aston Villa Aston Villa 32 (4) 2361 0 13 3 16 0 216.81
174 Sels Matz Nottingham Forest Nottingham Forest 38 3420 0 0 0 10 2 260.39
175 Jack Stephens Southampton Southampton 19 (2) 1380 1 4 2 4 0 121.55
176 James Ward Prowse West Ham United West Ham United 24 (7) 1441 1 15 6 6 0 157.02
177 Nick Pope Newcastle United Newcastle United 28 2520 0 0 0 5 1 190.97
178 Charlie Taylor Southampton Southampton 8 (5) 352 0 0 0 3 0 51.93
179 Massimo Luongo Ipswich Town Ipswich Town 11 (9) 196 0 0 0 2 0 68.27
180 Niclas Fullkrug West Ham United West Ham United 18 (12) 786 3 16 7 6 0 117.83
181 Will Hughes Crystal Palace Crystal Palace 33 (9) 2120 0 22 1 31 0 215.31
182 David Brooks AFC Bournemouth AFC Bournemouth 29 (20) 948 2 25 12 18 0 184.98
183 Christian Walton Ipswich Town Ipswich Town 7 630 0 0 0 1 0 44.69
184 Joel Veltman Brighton Hove Albion Brighton Hove Albion 21 (2) 1698 0 6 1 44 0 140.81
185 Conor Townsend Ipswich Town Ipswich Town 6 (3) 334 0 1 0 4 0 40.03
186 James Tarkowski Everton Everton 33 2924 1 15 4 28 2 235.73
187 Jack Grealish Manchester City Manchester City 20 (13) 716 1 15 5 25 0 130.72
188 Emerson Palmieri dos Santos West Ham United West Ham United 31 (5) 2127 2 16 7 13 0 204.24
189 Kepa Arrizabalaga Revuelta AFC Bournemouth AFC Bournemouth 31 2790 0 1 0 6 1 208.41
190 John McGinn Aston Villa Aston Villa 34 (7) 2233 1 31 5 69 0 223.31
191 Ederson Santana de Moraes Manchester City Manchester City 26 2321 0 0 0 0 1 173.66
192 Ricardo Domingos Barbosa Pereira Leicester City Leicester City 10 (6) 386 0 2 1 8 0 63.6
193 Adam Webster Brighton Hove Albion Brighton Hove Albion 14 (3) 888 0 5 1 2 0 93.24
194 Nelson Cabral Semedo Wolves Wolves 34 (2) 2896 0 18 7 30 0 227.05
195 Alex Scott AFC Bournemouth AFC Bournemouth 20 (12) 753 0 15 7 26 0 130.24
196 Andrew Robertson Liverpool Liverpool 33 (4) 2492 0 15 3 8 0 218.16
197 Samuel Johnstone Wolves Wolves 7 630 0 0 0 0 0 45.71
198 Abdoulaye Doucoure Everton Everton 33 (2) 2577 3 31 10 5 0 215.83
199 Ross Stewart Southampton Southampton 12 (8) 385 1 9 2 7 0 75.12
200 Jose Sa Wolves Wolves 29 2610 0 0 0 9 0 188.68
201 Matt Doherty Wolves Wolves 30 (5) 2113 2 10 3 11 0 201
202 Nathan Ake Manchester City Manchester City 10 (2) 682 0 3 0 0 0 65.72
203 Wes Burns Ipswich Town Ipswich Town 18 (6) 934 0 7 1 11 0 112.85
204 Jeffrey Schlupp Celtic FC Celtic FC 11 (11) 93 0 4 2 0 0 68
205 Ryan Manning Southampton Southampton 24 (6) 1470 0 8 1 32 0 158.34
206 Jordan Pickford Everton Everton 38 3420 0 0 0 7 4 263.48
207 Mark Flekken Brentford Brentford 37 3276 0 0 0 3 2 261.21
208 Alisson Becker Liverpool Liverpool 28 2509 0 0 0 2 0 191.49
209 Dan Burn Newcastle United Newcastle United 37 3330 1 23 7 12 0 254.6
210 Timo Werner Tottenham Hotspur Tottenham Hotspur 18 (14) 508 0 8 3 5 0 114.6
211 Alexandre Moreno Lopera Nottingham Forest Nottingham Forest 15 (4) 961 0 6 0 6 0 98.36
212 Youri Tielemans Aston Villa Aston Villa 36 (1) 3033 3 41 13 56 4 255.92
213 Vladimir Coufal West Ham United West Ham United 22 (11) 1062 0 7 2 16 0 140.63
214 Harrison Reed Fulham Fulham 12 (12) 98 0 3 2 2 0 74.04
215 Taiwo Awoniyi Nottingham Forest Nottingham Forest 26 (23) 400 1 10 4 10 0 160.39
216 Jacob Murphy Newcastle United Newcastle United 35 (4) 2379 8 43 15 15 3 246.33
217 David Raya Arsenal Arsenal 38 3420 0 0 0 10 2 255.86
218 Bernardo Mota Veiga de Carvalho e Silva Manchester City Manchester City 33 (4) 2668 4 32 12 32 2 230.08
219 Marcus Anthony Myers-Harness Ipswich Town Ipswich Town 2 (2) 43 0 0 0 0 0 12.8
220 Jefferson Andres Lerma Solis Crystal Palace Crystal Palace 33 (7) 2275 0 26 8 39 0 218.8
221 Harry Winks Leicester City Leicester City 22 (5) 1539 0 10 4 13 0 140.56
222 Phillip Billing Napoli Napoli 10 (9) 176 0 5 1 2 0 64.55
223 Kenny Tete Fulham Fulham 22 (1) 1779 0 24 2 16 1 150.78
224 Guglielmo Vicario Tottenham Hotspur Tottenham Hotspur 24 2160 0 0 0 2 1 161.8
225 James Bree Southampton Southampton 17 (4) 1076 0 4 1 5 0 106.09
226 Paul Onuachu Trabzonspor Trabzonspor 25 (14) 1043 4 34 15 16 1 161.34
227 Reece James Chelsea Chelsea 19 (7) 1063 1 11 3 11 0 123.82
228 Martin Odegaard Arsenal Arsenal 30 (4) 2332 2 (1) 49 17 23 1 207.13
229 Gnaly Maxwell Cornet Genoa Genoa 2 (1) 72 0 1 0 1 0 12.75
230 Cameron Burgess Ipswich Town Ipswich Town 18 (2) 1539 0 10 3 4 0 119.21
231 Joachim Andersen Fulham Fulham 30 2674 0 20 6 19 2 203.49
232 Joseph Gomez Liverpool Liverpool 9 (3) 518 0 3 2 3 0 59.03
233 Goncalo Manuel Ganchinho Guedes Wolves Wolves 29 (19) 987 2 27 8 17 0 182.63
234 Enes Unal AFC Bournemouth AFC Bournemouth 17 (15) 331 2 20 7 9 0 106.94
235 Jan Bednarek Southampton Southampton 30 2535 2 5 3 13 2 203.67
236 Kristoffer Ajer Brentford Brentford 24 (7) 1443 0 9 3 6 0 154.44
237 Manuel Akanji Manchester City Manchester City 26 (3) 2015 0 15 2 9 0 170.65
238 Guido Rodriguez West Ham United West Ham United 23 (7) 1159 0 8 1 12 0 148.81
239 Mason Holgate Everton Everton 1 (1) 5 0 0 0 0 0 6.2
240 Emiliano Buendia Stati Bayer Leverkusen Bayer Leverkusen 12 (12) 89 0 5 0 6 0 73.24
241 Harry Toffolo Nottingham Forest Nottingham Forest 4 (3) 135 0 1 0 0 0 26.39
242 Andre Onana Cameroon Cameroon 34 3060 0 0 0 2 0 223.48
243 Timothy Castagne Fulham Fulham 24 (7) 1643 0 8 3 6 0 159.64
244 Daichi Kamada Crystal Palace Crystal Palace 34 (19) 1553 0 20 4 21 0 216.96
245 Olexandr Zinchenko Arsenal Arsenal 15 (10) 522 0 10 0 3 0 96.25
246 Sander Berge Fulham Fulham 31 (5) 2229 0 3 1 10 0 202.66
247 Conor Chaplin Ipswich Town Ipswich Town 21 (11) 852 1 16 4 7 0 131.84
248 Hee-Chan Hwang Wolves Wolves 21 (16) 649 2 5 3 9 0 130.54
249 Gabriel Fernando de Jesus Arsenal Arsenal 17 (11) 602 3 20 8 10 1 112.71
250 Miguel Angel Almiron Rejala Newcastle United Newcastle United 8 (7) 150 0 6 2 3 0 49.68
251 Tyler Adams AFC Bournemouth AFC Bournemouth 28 (7) 1964 0 9 2 21 0 188.19
252 Mathias Jensen Brentford Brentford 24 (16) 853 0 6 1 10 0 154.02
253 Takehiro Tomiyasu Arsenal Arsenal 1 (1) 6 0 1 0 0 0 6.46
254 Kalvin Phillips Ipswich Town Ipswich Town 19 (5) 1240 0 11 2 20 0 118.52
255 Diego Carlos Fenerbahce Fenerbahce 10 (2) 828 0 4 1 1 0 62.26
256 Wilfred Onyinye Ndidi Besiktas JK Besiktas JK 28 2337 0 22 8 18 1 192.34
257 Leon Bailey Aston Villa Aston Villa 24 (10) 1141 1 28 6 18 1 154.55
258 Daniel Castelo Podence Wolves Wolves 2 (2) 45 0 1 0 2 0 13.2
259 Pervis Josue Estupinan Tenorio Brighton Hove Albion Brighton Hove Albion 30 (4) 2402 1 28 9 20 1 206.73
260 Odsonne Edouard Leicester City Leicester City 6 (5) 141 0 5 1 0 0 37.29
261 Richarlison de Andrade Tottenham Hotspur Tottenham Hotspur 15 (11) 499 4 17 7 13 0 95.7
262 Axel Tuanzebe Ipswich Town Ipswich Town 22 (2) 1718 0 4 0 12 0 138.79
263 Issa Diop Fulham Fulham 21 (6) 1336 0 5 2 4 0 133.44
264 Oluwatosin Adarabioyo Chelsea Chelsea 22 (7) 1406 1 13 2 9 0 149.27
265 Axel Disasi Aston Villa Aston Villa 13 (4) 852 1 4 1 2 0 84.94
266 Pau Torres Aston Villa Aston Villa 24 (1) 2020 0 8 3 7 0 155.19
267 Jack Harrison Everton Everton 34 (10) 2084 1 29 7 28 1 218.56
268 Dean Henderson Crystal Palace Crystal Palace 38 3420 0 1 0 2 1 251.93
269 Carlos Soler Barragan West Ham United West Ham United 31 (17) 1403 1 25 9 19 0 195.05
270 Kyle Walker-Peters Southampton Southampton 33 2922 0 20 6 52 0 215.21
271 Jorge Luiz Frello Filho,Jorginho Arsenal Arsenal 15 (6) 707 0 2 0 17 0 93.17
272 Hamza Choudhury Leicester City Leicester City 4 (3) 130 0 0 0 0 0 25.43
273 Konstantinos Tsimikas Liverpool Liverpool 18 (9) 834 0 4 2 6 1 121.7
274 Emil Henry ­Kristoffer Krafth Newcastle United Newcastle United 12 (10) 334 0 1 0 2 0 75.31
275 Trent John Alexander-Arnold Liverpool Liverpool 33 (5) 2376 3 45 8 9 1 234.64
276 Ismaila Sarr Crystal Palace Crystal Palace 38 (8) 2720 8 59 29 56 3 259.9
277 Ibrahim Sangare Nottingham Forest Nottingham Forest 13 (6) 590 0 1 1 8 0 85.26
278 Benjamin William White Arsenal Arsenal 17 (4) 1197 0 9 2 5 0 114.18
279 Matthew Cash Aston Villa Aston Villa 27 (3) 2075 1 13 6 20 0 181.65
280 Rodrigo Hernandez Manchester City Manchester City 3 (2) 72 0 0 0 2 0 20.09
281 Federico Chiesa Liverpool Liverpool 6 (5) 104 0 5 2 2 0 36.68
282 Ruben Dias Manchester City Manchester City 27 (2) 2269 0 21 7 8 0 182.06
283 Noussair Mazraoui Manchester United Manchester United 37 (3) 2849 0 13 3 25 1 251.82
284 Aaron Ramsdale Southampton Southampton 30 2700 0 0 0 4 3 200.53
285 Nikola Milenkovic Nottingham Forest Nottingham Forest 37 3330 5 29 8 5 2 257.23
286 Konstantinos Mavropanos West Ham United West Ham United 33 (12) 2037 0 18 5 16 0 217.3
287 Marcos Senesi AFC Bournemouth AFC Bournemouth 17 (4) 1108 0 3 0 8 1 113.67
288 Chiedozie Ogbene Ipswich Town Ipswich Town 5 (2) 240 0 0 0 7 0 32.09
289 Phil Foden Manchester City Manchester City 28 (8) 1779 7 54 16 34 1 190.02
290 Boubacar Kamara Aston Villa Aston Villa 26 (6) 1727 1 10 3 35 2 172.72
291 Aaron Wan-Bissaka West Ham United West Ham United 36 (1) 3154 2 16 5 27 4 254.86
292 Declan Rice Arsenal Arsenal 35 (2) 2833 4 48 15 16 3 249.24
293 Lloyd Kelly Juventus Juventus 10 (6) 302 0 3 0 5 0 63.83
294 Ben Brereton Southampton Southampton 10 (6) 445 0 11 1 8 0 62.3
295 Jorge Cuenca Fulham Fulham 8 (4) 350 0 1 0 2 0 49.91
296 Santiago Ignacio Bueno Sciutto Wolves Wolves 29 (11) 1682 0 6 3 5 1 185.56
